Not covered Live

22nd Match, Wellington, January 12, 2024, New Zealand Cricket Women's Twenty20

Central Districts Women
(19/20 ov, T:110) 109
Wellington Women
109/7

Match tied

Wellington Women vs Central Districts Women score card
Wellington Women
Batters R B 4s 6s SR
Jessica McFadyen(c †Gaging b Green) 19 28 3 0 67.85
Rebecca Burns(run out (Newton/†Gaging)) 2 3 0 0 66.66
Amelia Kerr(c Atkinson b Mair) 26 33 2 0 78.78
Georgia Plimmer(run out (Newton/†Gaging)) 41 37 3 0 110.81
Jess Kerr(c & b Mair) 0 1 0 0 0
Leigh Kasperek(run out (Newton/†Gaging)) 5 5 0 0 100
Gemma Sims(not out ) 6 7 0 0 85.71
Monique Rees(c Newton b Rowe) 0 2 0 0 0
Natasha Codyre(not out ) 4 4 0 0 100
Extras 6 (lb 1,W 5,)
Total 109 20 Ov.
Fall Of Wickets: 1-8 1.3 Ov., 2-34 7.2 Ov., 3-82 15.1 Ov., 4-82 15.2 Ov., 5-93 16.6 Ov., 6-102 18.3 Ov., 7-103 18.6 Ov.,
Bowlers O M R W Econ
Hannah Rowe 4 0 22 1 5.5
Rosemary Mair 4 0 19 2 4.75
Priyanaz Chatterji 3 0 20 0 6.66
Claudia Green 4 0 17 1 4.25
Flora Devonshire 3 0 17 0 5.66
Ashtuti Kumar 2 0 13 0 6.5
Central Districts Women
Batters R B 4s 6s SR
Hollie Armitage(c Plimmer b AC Kerr) 33 28 5 0 117.85
Georgia Atkinson( b Codyre) 9 12 0 0 75
Thamsyn Newton( b AC Kerr) 11 17 0 0 64.7
Hannah Rowe( b AC Kerr) 17 21 1 0 80.95
Mikaela Greig(c Baird b Kasperek) 17 17 3 0 100
Rosemary Mair( b AC Kerr) 0 1 0 0 0
Flora Devonshire(c Burns b AC Kerr) 2 4 0 0 50
Kate Gaging( b Jetly) 5 5 1 0 100
Priyanaz Chatterji(c †McFadyen b Kasperek) 0 1 0 0 0
Ashtuti Kumar(not out ) 0 3 0 0 0
Claudia Green( b Jetly) 9 5 2 0 180
Extras 6 (lb 0,W 6,)
Total 109 19 Ov.
Fall Of Wickets: 1-34 4.5 Ov., 2-49 7.4 Ov., 3-64 11.1 Ov., 4-89 15.1 Ov., 5-89 15.2 Ov., 6-91 15.6 Ov., 7-98 17.2 Ov., 8-98 17.3 Ov., 9-98 18.1 Ov., 10-109 18.6 Ov.,
Bowlers O M R W Econ
Natasha Codyre 3 0 17 1 5.66
Jess Kerr 4 0 31 0 7.75
Xara Jetly 4 0 31 2 7.75
Leigh Kasperek 4 1 17 2 4.25
Amelia Kerr 4 0 13 5 3.25