RESULT

18th Match, Christchurch, January 09, 2024, New Zealand Cricket Women's Twenty20

Canterbury Women
(20 ov, T:137) 136/6
Northern Districts Women
136/9

Match tied

Canterbury Women vs Northern Districts score card
Northern Districts Women
Batters R B 4s 6s SR
Caitlin Gurrey( b Fatima Sana) 6 9 0 0 66.66
Chamari Athapaththu(c Tahuhu b Asmussen) 35 29 6 1 120.68
Jess Watkin(c & b Asmussen) 8 13 2 0 61.53
Sam Curtis(c Anderson b Mackay) 1 3 0 0 33.33
Marina Lamplough(c Cox b Asmussen) 18 15 2 0 120
Eimear Richardson(c Tahuhu b Banks) 18 13 3 0 138.46
Nensi Patel(st †Hughes b Sullivan) 14 15 1 0 93.33
Carol Agafili(c Fatima Sana b Sullivan) 1 4 0 0 25
Marama Downes(c Cox b Mackay) 6 8 0 0 75
Holly Topp(not out ) 9 7 1 0 128.57
Kayley Knight(not out ) 2 4 0 0 50
Extras 18 (lb 3,W 6,)
Total 136 20 Ov.
Fall Of Wickets: 1-29 3.2 Ov., 2-50 6.4 Ov., 3-67 8.5 Ov., 4-69 9.2 Ov., 5-89 12.2 Ov., 6-110 14.6 Ov., 7-113 15.6 Ov., 8-124 17.5 Ov., 9-128 18.2 Ov.,
Bowlers O M R W Econ
Lea Tahuhu 3 0 25 0 8.33
Fatima Sana 3 1 9 1 3
Sarah Asmussen 4 0 27 3 6.75
Gabby Sullivan 4 0 29 2 7.25
Frances Mackay 4 0 21 2 5.25
Melissa Banks 2 0 13 1 6.5
Canterbury Women
Batters R B 4s 6s SR
Kate Anderson(c Athapaththu b Watkin) 41 35 8 0 117.14
Frances Mackay(run out (Knight)) 51 41 4 1 124.39
Madeline Penna(st †Topp b Athapaththu) 10 14 1 0 71.42
Fatima Sana(run out (Gurrey/Agafili)) 0 2 0 0 0
Natalie Cox(not out ) 5 9 0 0 55.55
Izzy Sharp(run out (Agafili/†Topp)) 7 8 0 0 87.5
Lea Tahuhu(run out (Knight/†Topp)) 13 12 1 0 108.33
Extras 9 (lb 1,W 7,NB 1,)
Total 136 20 Ov.
Fall Of Wickets: 1-66 9.4 Ov., 2-97 13.5 Ov., 3-102 14.3 Ov., 4-106 15.4 Ov., 5-115 17.1 Ov., 6-136 19.6 Ov.,
Bowlers O M R W Econ
Marama Downes 4 0 22 0 5.5
Chamari Athapaththu 4 0 26 1 6.5
Nensi Patel 2 0 10 0 5
Kayley Knight 3 0 35 0 11.66
Jess Watkin 4 0 22 1 5.5
Carol Agafili 3 0 20 0 6.66