RESULT

11th Match, Mount Maunganui, January 02, 2024, New Zealand Cricket Women's Twenty20

Northern Districts Women
(19.4/20 ov, T:111) 111/5
Wellington Women
110

ND Women won by 5 wickets (with 2 balls remaining)

Northern Districts vs Wellington Women score card
Wellington Women
Batters R B 4s 6s SR
Rebecca Burns(c †Topp b Athapaththu) 16 11 2 0 145.45
Jessica McFadyen(c Watkin b Downes) 0 3 0 0 0
Amelia Kerr( b Athapaththu) 11 8 1 0 137.5
Georgia Plimmer(c Athapaththu b Watkin) 3 2 0 0 150
Leigh Kasperek(run out (Downes/Watkin)) 16 24 0 0 66.66
Kate Chandler( b Downes) 5 8 0 0 62.5
Jess Kerr(c & b Athapaththu) 23 15 4 0 153.33
Gemma Sims(st †Topp b Athapaththu) 6 9 0 0 66.66
Natasha Codyre(c Downes b Patel) 3 7 0 0 42.85
Nicole Baird(st †Topp b Lamplough) 9 19 0 0 47.36
Xara Jetly(not out ) 7 12 0 0 58.33
Extras 11 (lb 1,W 10,)
Total 110 19.4 Ov.
Fall Of Wickets: 1-2 0.3 Ov., 2-29 3.2 Ov., 3-32 3.5 Ov., 4-32 4.1 Ov., 5-40 6.3 Ov., 6-81 11.1 Ov., 7-87 12.4 Ov., 8-90 13.4 Ov., 9-95 15.6 Ov., 10-110 19.4 Ov.,
Bowlers O M R W Econ
Marama Downes 4 0 19 2 4.75
Nensi Patel 4 0 23 1 5.75
Jess Watkin 4 0 16 1 4
Chamari Athapaththu 4 0 19 4 4.75
Kayley Knight 1 0 11 0 11
Carol Agafili 1 0 12 0 12
Marina Lamplough 1.4 0 9 1 5.4
Northern Districts Women
Batters R B 4s 6s SR
Caitlin Gurrey(run out (Kasperek/†McFadyen)) 33 28 5 0 117.85
Chamari Athapaththu( b AC Kerr) 19 16 3 0 118.75
Jess Watkin(st †McFadyen b AC Kerr) 8 8 1 0 100
Sam Curtis(lbw b Baird) 24 34 2 0 70.58
Marina Lamplough(c Kasperek b Baird) 10 15 1 0 66.66
Eimear Richardson(not out ) 6 10 0 0 60
Nensi Patel(not out ) 10 7 1 0 142.85
Extras 1 (lb 0,W 1,)
Total 111 19.4 Ov.
Fall Of Wickets: 1-47 6.5 Ov., 2-55 7.6 Ov., 3-60 9.3 Ov., 4-81 14.3 Ov., 5-101 18.3 Ov.,
Bowlers O M R W Econ
Xara Jetly 4 0 26 0 6.5
Jess Kerr 4 0 21 0 5.25
Leigh Kasperek 4 0 17 0 4.25
Amelia Kerr 4 0 21 2 5.25
Nicole Baird 3 0 25 2 8.33
Natasha Codyre 0.4 0 1 0 1.5