6th Match, Palmerston North, December 26, 2023, New Zealand Cricket Women's Twenty20
CD-W won by 6 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Natalie Dodd( b Downes) | 31 | 25 | 2 | 0 | 124 |
Hollie Armitage(c Gurrey b Watkin) | 14 | 14 | 2 | 0 | 100 |
Thamsyn Newton(c Curtis b Prasad) | 33 | 37 | 2 | 0 | 89.18 |
Hannah Rowe(st †Topp b Downes) | 11 | 13 | 1 | 0 | 84.61 |
Mikaela Greig(st †Topp b Watkin) | 4 | 4 | 0 | 0 | 100 |
Georgia Atkinson(not out ) | 26 | 17 | 3 | 0 | 152.94 |
Kerry-Anne Tomlinson(run out (Prasad)) | 1 | 1 | 0 | 0 | 100 |
Rosemary Mair(c Gurrey b Lamplough) | 1 | 2 | 0 | 0 | 50 |
Flora Devonshire(not out ) | 10 | 7 | 1 | 0 | 142.85 |
Extras | 10 | (lb 1,W 4,) | |||
Total | 141 | 20 Ov. | |||
Fall Of Wickets: 1-30 4.2 Ov., 2-68 9.5 Ov., 3-87 13.3 Ov., 4-94 14.5 Ov., 5-109 16.4 Ov., 6-110 16.6 Ov., 7-112 17.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jesse Prasad | 4 | 0 | 34 | 1 | 8.5 |
Nensi Patel | 4 | 0 | 30 | 0 | 7.5 |
Jess Watkin | 4 | 0 | 23 | 2 | 5.75 |
MW Downes | 4 | 0 | 10 | 2 | 2.5 |
Kayley Knight | 2 | 0 | 22 | 0 | 11 |
Marina Lamplough | 2 | 0 | 16 | 1 | 8 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Caitlin Gurrey(c Newton b Green) | 1 | 5 | 0 | 0 | 20 |
Nensi Patel(c Armitage b Ashtuti Kumar) | 19 | 22 | 2 | 0 | 86.36 |
Jess Watkin(c Newton b Ashtuti Kumar) | 22 | 17 | 2 | 1 | 129.41 |
Sam Curtis(c Ashtuti Kumar b Devonshire) | 3 | 12 | 0 | 0 | 25 |
Marina Lamplough(run out (Newton/†Dodd)) | 38 | 32 | 3 | 0 | 118.75 |
Eimear Richardson(run out (Ashtuti Kumar)) | 11 | 10 | 2 | 0 | 110 |
Jesse Prasad(c Tomlinson b Rowe) | 9 | 12 | 0 | 0 | 75 |
Carol Agafili(not out ) | 12 | 10 | 2 | 0 | 120 |
MW Downes(not out ) | 0 | 0 | 0 | 0 | 0 |
Extras | 20 | (lb 7,W 12,) | |||
Total | 135 | 20 Ov. | |||
Fall Of Wickets: 1-4 0.6 Ov., 2-50 6.4 Ov., 3-56 8.1 Ov., 4-60 9.5 Ov., 5-75 12.1 Ov., 6-105 16.5 Ov., 7-134 19.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Claudia Green | 3 | 0 | 24 | 1 | 8 |
Hannah Rowe | 4 | 0 | 30 | 1 | 7.5 |
Rosemary Mair | 4 | 0 | 28 | 0 | 7 |
Ashtuti Kumar | 4 | 0 | 19 | 2 | 4.75 |
Flora Devonshire | 1 | 0 | 6 | 1 | 6 |
Hollie Armitage | 3 | 0 | 12 | 0 | 4 |
Georgia Atkinson | 1 | 0 | 8 | 0 | 8 |