10th Match, Mulapadu, November 22, 2023, Quadrangular Under-19 Series (India)
Ind B U19s won by 7 wickets (with 207 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adil Bin Siddik( b Nishanth) | 4 | 18 | 1 | 0 | 22.22 |
Ashiqur Rahman Shibli(c †Kawade b Gowda) | 27 | 39 | 4 | 1 | 69.23 |
Chowdhur Md Rizwan(c Dhas b Nishanth) | 0 | 2 | 0 | 0 | 0 |
Ariful Islam(c †Kawade b Devkar) | 8 | 6 | 2 | 0 | 133.33 |
Ahrar Amin(c Gosai b Gowda) | 5 | 10 | 1 | 0 | 50 |
Mohammad Shihab James(c †Kawade b Gowda) | 22 | 24 | 5 | 0 | 91.66 |
Mahfuzur Rahman Rabby(c Devkar b Nishanth) | 2 | 12 | 0 | 0 | 16.66 |
Parvez Rahman Jibon(c †Kawade b Gowda) | 2 | 8 | 0 | 0 | 25 |
Md Rafi Uzzaman Rafi(c Patel b Gowda) | 12 | 16 | 1 | 0 | 75 |
Rohanat Doullah Borson(c †Kawade b Nishanth) | 0 | 3 | 0 | 0 | 0 |
Maruf Mridha(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 33 | (lb 1,W 32,) | |||
Total | 116 | 23.1 Ov. | |||
Fall Of Wickets: 1-19 4.4 Ov., 2-20 4.6 Ov., 3-40 7.2 Ov., 4-50 10.1 Ov., 5-84 15.5 Ov., 6-91 17.2 Ov., 7-100 19.1 Ov., 8-114 22.1 Ov., 9-114 22.4 Ov., 10-116 23.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Saranu Nishanth | 9 | 0 | 51 | 4 | 5.66 |
Prem Devkar | 7 | 1 | 32 | 1 | 4.57 |
Dhanush Gowda | 7.1 | 0 | 32 | 5 | 4.46 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rudra Patel(not out ) | 89 | 54 | 17 | 2 | 164.81 |
Vaibhav Suryavanshi(c †Adil Bin Siddik b Rohanat Doullah Borson) | 0 | 3 | 0 | 0 | 0 |
Karthick Manikandan(c Mahfuzur Rahman Rabby b Maruf Mridha) | 9 | 5 | 2 | 0 | 180 |
Sachin Dhas(lbw b Md Rafi Uzzaman Rafi) | 11 | 15 | 2 | 0 | 73.33 |
Ansh Gosai(not out ) | 9 | 16 | 1 | 0 | 56.25 |
Extras | 2 | (lb 1,W 1,) | |||
Total | 120 | 15.3 Ov. | |||
Fall Of Wickets: 1-19 2.3 Ov., 2-28 3.3 Ov., 3-72 8.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Rohanat Doullah Borson | 4 | 0 | 43 | 1 | 10.75 |
Maruf Mridha | 4 | 0 | 28 | 1 | 7 |
Md Rafi Uzzaman Rafi | 4 | 0 | 18 | 1 | 4.5 |
Mahfuzur Rahman Rabby | 3.3 | 0 | 30 | 0 | 8.57 |