3rd Match, Mulapadu, November 15, 2023, Quadrangular Under-19 Series (India)
Ind A U19s won by 46 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adarsh Singh(run out (Benkenstein)) | 37 | 56 | 4 | 0 | 66.07 |
Arshin Kulkarni(c Jack b Morgan) | 5 | 12 | 1 | 0 | 41.66 |
Uday Saharan(c McKinney b Benkenstein) | 57 | 74 | 6 | 0 | 77.02 |
Musheer Khan(c †Carney b Jack) | 30 | 31 | 4 | 0 | 96.77 |
Digvijay Patil(c †Carney b Jack) | 51 | 50 | 5 | 0 | 102 |
Priyanshu Moliya(c Jack b Farhan Ahmed) | 31 | 33 | 2 | 0 | 93.93 |
Aravelly Avanish(c Wylie b Denly) | 11 | 9 | 1 | 0 | 122.22 |
Murugan Abhishek(not out ) | 35 | 21 | 3 | 2 | 166.66 |
Saumy Pandey(c Hamza Shaikh b Farhan Ahmed) | 17 | 13 | 2 | 0 | 130.76 |
Naman Tiwari(not out ) | 3 | 3 | 0 | 0 | 100 |
Extras | 16 | (lb 1,W 13,NB 2,) | |||
Total | 293 | 50 Ov. | |||
Fall Of Wickets: 1-19 4.3 Ov., 2-87 18.4 Ov., 3-136 27.4 Ov., 4-145 30.3 Ov., 5-220 41.3 Ov., 6-233 43.1 Ov., 7-237 44.3 Ov., 8-278 48.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Sebastian Morgan | 9 | 0 | 52 | 1 | 5.77 |
Farhan Ahmed | 10 | 0 | 56 | 2 | 5.6 |
Jaydn Denly | 10 | 0 | 44 | 1 | 4.4 |
Eddie Jack | 8 | 0 | 67 | 2 | 8.37 |
Luc Benkenstein | 10 | 0 | 47 | 1 | 4.7 |
Theo Wylie | 3 | 0 | 26 | 0 | 8.66 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Theo Wylie(c Digvijay Patil b Kulkarni) | 9 | 5 | 2 | 0 | 180 |
Ben McKinney(lbw b Abhishek) | 31 | 39 | 5 | 0 | 79.48 |
Jaydn Denly(st †Aravelly Avanish b Musheer Khan) | 50 | 68 | 4 | 1 | 73.52 |
Hamza Shaikh(st †Aravelly Avanish b Pandey) | 22 | 23 | 0 | 1 | 95.65 |
Charlie Allison(run out (Tiwari)) | 47 | 65 | 4 | 2 | 72.3 |
Luc Benkenstein(c Abhishek b Musheer Khan) | 30 | 42 | 2 | 1 | 71.42 |
Dominic Kelly(c Pandey b Kulkarni) | 15 | 18 | 0 | 1 | 83.33 |
Jack Carney(c Adarsh Singh b Tiwari) | 16 | 13 | 1 | 0 | 123.07 |
Sebastian Morgan(c Adarsh Singh b Tiwari) | 20 | 13 | 1 | 2 | 153.84 |
Eddie Jack(c †Aravelly Avanish b Kulkarni) | 2 | 4 | 0 | 0 | 50 |
Farhan Ahmed(not out ) | 0 | 0 | 0 | 0 | 0 |
Extras | 5 | (lb 1,W 3,NB 1,) | |||
Total | 247 | 48.1 Ov. | |||
Fall Of Wickets: 1-13 1.3 Ov., 2-67 12.1 Ov., 3-114 21.6 Ov., 4-116 22.4 Ov., 5-169 36.2 Ov., 6-208 42.5 Ov., 7-209 43.1 Ov., 8-238 46.5 Ov., 9-247 47.6 Ov., 10-247 48.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Naman Tiwari | 7.1 | 0 | 36 | 2 | 5.02 |
Arshin Kulkarni | 7 | 0 | 46 | 3 | 6.57 |
Sanyog Bhagwat | 2 | 0 | 7 | 0 | 3.5 |
Murugan Abhishek | 9 | 1 | 45 | 1 | 5 |
Priyanshu Moliya | 3 | 0 | 17 | 0 | 5.66 |
Saumy Pandey | 10 | 0 | 68 | 1 | 6.8 |
Musheer Khan | 10 | 3 | 27 | 2 | 2.7 |