7th Match, Windhoek, November 24, 2023, ICC Men's T20 World Cup Africa Region Qualifier
Namibia won by 6 wickets (with 18 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Simon Ssesazi(lbw b Erasmus) | 6 | 9 | 1 | 0 | 66.66 |
Ronak Patel( b Erasmus) | 19 | 21 | 1 | 0 | 90.47 |
Roger Mukasa(c Scholtz b Wiese) | 8 | 5 | 0 | 1 | 160 |
Robinson Obuya( b Lungameni) | 5 | 9 | 0 | 0 | 55.55 |
Alpesh Ramjani(c Kotze b Lungameni) | 1 | 4 | 0 | 0 | 25 |
Riazat Ali Shah(c †Green b Smit) | 17 | 13 | 0 | 1 | 130.76 |
Dinesh Nakrani(c Loftie-Eaton b Scholtz) | 12 | 9 | 0 | 1 | 133.33 |
Brian Masaba(c Frylinck b Wiese) | 12 | 15 | 1 | 0 | 80 |
Frank Nsubuga(not out ) | 9 | 17 | 0 | 0 | 52.94 |
Bilal Hassan( b Wiese) | 17 | 15 | 1 | 1 | 113.33 |
Henry Ssenyondo(lbw b Wiese) | 0 | 1 | 0 | 0 | 0 |
Extras | 8 | (lb 8,) | |||
Total | 114 | 19.4 Ov. | |||
Fall Of Wickets: 1-21 3.1 Ov., 2-30 4.3 Ov., 3-40 6.6 Ov., 4-42 7.2 Ov., 5-57 9.3 Ov., 6-63 10.5 Ov., 7-83 13.3 Ov., 8-85 14.5 Ov., 9-114 19.3 Ov., 10-114 19.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
JJ Smit | 4 | 0 | 17 | 1 | 4.25 |
David Wiese | 3.4 | 0 | 17 | 4 | 4.63 |
Gerhard Erasmus | 3 | 0 | 19 | 2 | 6.33 |
Bernard Scholtz | 4 | 0 | 24 | 1 | 6 |
Tangeni Lungameni | 4 | 0 | 16 | 2 | 4 |
Jan Frylinck | 1 | 0 | 13 | 0 | 13 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael van Lingen(c Obuya b Ramjani) | 23 | 17 | 3 | 0 | 135.29 |
Nikolaas Davin(c †Mukasa b Ramjani) | 23 | 22 | 2 | 1 | 104.54 |
JP Kotze(c Patel b Ramjani) | 0 | 1 | 0 | 0 | 0 |
Jan Frylinck(c †Mukasa b Riazat Ali Shah) | 30 | 29 | 1 | 1 | 103.44 |
Gerhard Erasmus(not out ) | 35 | 30 | 2 | 1 | 116.66 |
JJ Smit(not out ) | 1 | 3 | 0 | 0 | 33.33 |
Extras | 4 | (lb 0,W 4,) | |||
Total | 116 | 17 Ov. | |||
Fall Of Wickets: 1-43 5.2 Ov., 2-43 5.3 Ov., 3-49 7.2 Ov., 4-102 15.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Frank Nsubuga | 2 | 0 | 21 | 0 | 10.5 |
Bilal Hassan | 3 | 0 | 23 | 0 | 7.66 |
Riazat Ali Shah | 3 | 0 | 17 | 1 | 5.66 |
Alpesh Ramjani | 4 | 0 | 13 | 3 | 3.25 |
Henry Ssenyondo | 2 | 0 | 12 | 0 | 6 |
Dinesh Nakrani | 3 | 0 | 30 | 0 | 10 |