1st Match, Group B, Mulpani, October 30, 2023, ICC Men’s T20 World Cup Asia Qualifier Final
Match Over
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Umer Toor(c Ali Naseer b Aayan Afzal Khan) | 6 | 14 | 1 | 0 | 42.85 |
Imran Ali(c Sharafu b Ali Naseer) | 6 | 11 | 1 | 0 | 54.54 |
Imran Anwar( b Aayan Afzal Khan) | 0 | 4 | 0 | 0 | 0 |
Sohail Ahmed(c Sharafu b Meiyappan) | 28 | 29 | 3 | 0 | 96.55 |
Haider Butt(not out ) | 59 | 43 | 5 | 2 | 137.2 |
Junaid Aziz( b Junaid Siddique) | 25 | 18 | 2 | 1 | 138.88 |
Sathaiya Veerapathiran(c †Sharma b Junaid Siddique) | 0 | 1 | 0 | 0 | 0 |
Rizwan Butt(not out ) | 0 | 1 | 0 | 0 | 0 |
Extras | 11 | (lb 8,W 2,NB 1,) | |||
Total | 135 | 20 Ov. | |||
Fall Of Wickets: 1-9 3.2 Ov., 2-9 3.6 Ov., 3-13 4.5 Ov., 4-63 13.3 Ov., 5-129 19.4 Ov., 6-129 19.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Junaid Siddique | 4 | 0 | 32 | 2 | 8 |
Aayan Afzal Khan | 4 | 0 | 13 | 2 | 3.25 |
Ali Naseer | 4 | 0 | 20 | 1 | 5 |
Karthik Meiyappan | 4 | 0 | 32 | 1 | 8 |
Zahoor Khan | 4 | 0 | 30 | 0 | 7.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Waseem(c Imran Anwar b Rizwan Butt) | 12 | 7 | 3 | 0 | 171.42 |
Aryansh Sharma(c †Haider Butt b Veerapathiran) | 9 | 13 | 2 | 0 | 69.23 |
Vriitya Aravind(c †Haider Butt b Rizwan Butt) | 0 | 5 | 0 | 0 | 0 |
Asif Khan( b Abdul Majid) | 23 | 25 | 2 | 1 | 92 |
Alishan Sharafu(c †Haider Butt b Sachin Kumar) | 27 | 27 | 2 | 1 | 100 |
Ali Naseer(not out ) | 48 | 26 | 4 | 3 | 184.61 |
Basil Hameed(not out ) | 11 | 8 | 1 | 0 | 137.5 |
Extras | 7 | (lb 0,W 6,NB 1,) | |||
Total | 137 | 18.2 Ov. | |||
Fall Of Wickets: 1-15 1.5 Ov., 2-24 3.4 Ov., 3-24 4.2 Ov., 4-60 10.5 Ov., 5-107 15.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ali Dawood | 3 | 0 | 25 | 0 | 8.33 |
Rizwan Butt | 4 | 0 | 18 | 2 | 4.5 |
Sathaiya Veerapathiran | 4 | 0 | 26 | 1 | 6.5 |
Imran Anwar | 2.2 | 0 | 15 | 0 | 6.42 |
Abdul Majid | 2 | 0 | 19 | 1 | 9.5 |
Haider Butt | 1 | 0 | 14 | 0 | 14 |
Sachin Kumar | 2 | 0 | 20 | 1 | 10 |