1st T20I, Chattogram, October 25, 2023, Pakistan Women tour of Bangladesh
BDESH (W) need 63 runs in 84 balls.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sidra Ameen( b Nahida Akter) | 4 | 9 | 0 | 0 | 44.44 |
Muneeba Ali(lbw b Nahida Akter) | 16 | 19 | 3 | 0 | 84.21 |
Bismah Maroof(run out (Rabeya Khan)) | 20 | 29 | 0 | 0 | 68.96 |
Nida Dar( b Rabeya Khan) | 14 | 21 | 1 | 0 | 66.66 |
Aliya Riaz(lbw b Shorna Akter) | 1 | 4 | 0 | 0 | 25 |
Iram Javed(c & b Sultana Khatun) | 0 | 1 | 0 | 0 | 0 |
Natalia Pervaiz(run out (Rabeya Khan/†Nigar Sultana)) | 15 | 16 | 2 | 0 | 93.75 |
Umm-e-Hani(lbw b Nahida Akter) | 2 | 4 | 0 | 0 | 50 |
Diana Baig(not out ) | 8 | 9 | 0 | 0 | 88.88 |
Nashra Sandhu(st †Nigar Sultana b Nahida Akter) | 0 | 4 | 0 | 0 | 0 |
Sadia Iqbal( b Nahida Akter) | 0 | 2 | 0 | 0 | 0 |
Extras | 2 | (lb 1,) | |||
Total | 82 | 19.4 Ov. | |||
Fall Of Wickets: 1-16 3.1 Ov., 2-25 5.3 Ov., 3-56 12.5 Ov., 4-56 13.1 Ov., 5-57 13.4 Ov., 6-59 14.6 Ov., 7-67 16.3 Ov., 8-81 18.3 Ov., 9-82 19.2 Ov., 10-82 19.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Marufa Akter | 2 | 0 | 8 | 0 | 4 |
Sultana Khatun | 4 | 0 | 19 | 1 | 4.75 |
Nahida Akter | 3.4 | 1 | 8 | 5 | 2.18 |
Rabeya Khan | 4 | 0 | 16 | 1 | 4 |
Fahima Khatun | 3 | 0 | 15 | 0 | 5 |
Shorna Akter | 3 | 0 | 14 | 1 | 4.66 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shamima Sultana(run out (Nida Dar)) | 5 | 9 | 0 | 0 | 55.55 |
Murshida Khatun(not out ) | 5 | 17 | 0 | 0 | 29.41 |
Sobhana Mostary(not out ) | 7 | 10 | 1 | 0 | 70 |
Extras | 3 | (lb 1,) | |||
Total | 20 | 6 Ov. | |||
Fall Of Wickets: 1-12 3.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Diana Baig | 2 | 0 | 7 | 0 | 3.5 |
Sadia Iqbal | 2 | 0 | 5 | 0 | 2.5 |
Nida Dar | 2 | 1 | 5 | 0 | 2.5 |