1st T20I, Windhoek, October 24, 2023, Zimbabwe tour of Namibia
Namibia won by 7 wickets (with 38 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nick Welch(c †Green b Shikongo) | 0 | 1 | 0 | 0 | 0 |
Craig Ervine(c Shikongo b Erasmus) | 0 | 6 | 0 | 0 | 0 |
Innocent Kaia(c Frylinck b Smit) | 4 | 6 | 0 | 0 | 66.66 |
Ryan Burl(c Smit b Lungameni) | 14 | 9 | 3 | 0 | 155.55 |
Sikandar Raza(c †Green b Frylinck) | 39 | 35 | 4 | 1 | 111.42 |
Wessly Madhevere(c Smit b Loftie-Eaton) | 22 | 24 | 0 | 1 | 91.66 |
Clive Madande(lbw b Scholtz) | 5 | 5 | 0 | 0 | 100 |
Faraz Akram(c Scholtz b Erasmus) | 3 | 3 | 0 | 0 | 100 |
Luke Jongwe(not out ) | 22 | 22 | 3 | 0 | 100 |
Richard Ngarava( b Erasmus) | 1 | 2 | 0 | 0 | 50 |
Tendai Chatara(not out ) | 6 | 7 | 0 | 0 | 85.71 |
Extras | 5 | (lb 0,W 1,) | |||
Total | 121 | 20 Ov. | |||
Fall Of Wickets: 1-0 0.1 Ov., 2-2 1.4 Ov., 3-16 3.1 Ov., 4-22 4.3 Ov., 5-61 11.2 Ov., 6-70 12.4 Ov., 7-73 13.1 Ov., 8-92 16.4 Ov., 9-97 17.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Shikongo | 2 | 0 | 14 | 1 | 7 |
Gerhard Erasmus | 4 | 0 | 15 | 3 | 3.75 |
Tangeni Lungameni | 3 | 0 | 18 | 1 | 6 |
JJ Smit | 1 | 0 | 5 | 1 | 5 |
Jan Nicol Loftie-Eaton | 3 | 0 | 11 | 1 | 3.66 |
Bernard Scholtz | 4 | 0 | 25 | 1 | 6.25 |
Jan Frylinck | 3 | 0 | 29 | 1 | 9.66 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael van Lingen( b Ngarava) | 5 | 6 | 1 | 0 | 83.33 |
Nikolaas Davin(not out ) | 80 | 44 | 8 | 4 | 181.81 |
Gerhard Erasmus(c Madhevere b Ngarava) | 8 | 9 | 0 | 1 | 88.88 |
Jan Frylinck(c Burl b Jongwe) | 11 | 14 | 1 | 0 | 78.57 |
JP Kotze(not out ) | 11 | 9 | 0 | 1 | 122.22 |
Extras | 7 | (lb 3,W 4,) | |||
Total | 122 | 13.4 Ov. | |||
Fall Of Wickets: 1-7 1.5 Ov., 2-53 5.6 Ov., 3-84 10.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Tendai Chatara | 2 | 0 | 22 | 0 | 11 |
Richard Ngarava | 3 | 0 | 15 | 2 | 5 |
Faraz Akram | 1 | 0 | 16 | 0 | 16 |
Ryan Burl | 2 | 0 | 13 | 0 | 6.5 |
Sikandar Raza | 2.4 | 0 | 22 | 0 | 8.25 |
Luke Jongwe | 2 | 0 | 22 | 1 | 11 |
Wessly Madhevere | 1 | 0 | 9 | 0 | 9 |