3rd Match, Mulpani, October 21, 2023, Nepal Tri-Nation T20I Series
Nepal won by 79 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel(lbw b Haroon Arshad) | 2 | 3 | 0 | 0 | 66.66 |
Aasif Sheikh(c & b Shukla) | 20 | 13 | 4 | 0 | 153.84 |
Sompal Kami(c Babar Hayat b Aizaz Khan) | 8 | 12 | 1 | 0 | 66.66 |
Rohit Paudel( b Mohammad Ghazanfar) | 11 | 16 | 1 | 0 | 68.75 |
Kushal Malla(c Shukla b Haroon Arshad) | 92 | 41 | 3 | 9 | 224.39 |
Dipendra Singh Airee(c †McKechnie b Mohammad Ghazanfar) | 57 | 34 | 6 | 2 | 167.64 |
Sundeep Jora(not out ) | 1 | 1 | 0 | 0 | 100 |
Gulsan Jha(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 21 | (lb 9,W 11,NB 1,) | |||
Total | 213 | 20 Ov. | |||
Fall Of Wickets: 1-9 1.1 Ov., 2-26 4.1 Ov., 3-40 5.6 Ov., 4-55 8.1 Ov., 5-200 18.6 Ov., 6-212 19.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ayush Shukla | 4 | 0 | 37 | 1 | 9.25 |
Haroon Arshad | 4 | 0 | 39 | 2 | 9.75 |
Aizaz Khan | 4 | 0 | 36 | 1 | 9 |
Ehsan Khan | 4 | 0 | 39 | 0 | 9.75 |
Mohammad Ghazanfar | 4 | 0 | 53 | 2 | 13.25 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Coetzee( b Karan KC) | 0 | 2 | 0 | 0 | 0 |
Nizakat Khan(c Pratis GC b Rajbanshi) | 2 | 4 | 0 | 0 | 50 |
Anshy Rath(c Rajbanshi b Airee) | 45 | 42 | 6 | 0 | 107.14 |
Babar Hayat(c †Aasif Sheikh b Sompal Kami) | 20 | 15 | 3 | 0 | 133.33 |
Aizaz Khan(c Paudel b Rajbanshi) | 25 | 24 | 1 | 1 | 104.16 |
Zeeshan Ali( b Sompal Kami) | 6 | 5 | 1 | 0 | 120 |
Scott McKechnie(c & b Karan KC) | 11 | 11 | 2 | 0 | 100 |
Haroon Arshad(c †Aasif Sheikh b Pratis GC) | 12 | 15 | 1 | 0 | 80 |
Ehsan Khan(not out ) | 0 | 1 | 0 | 0 | 0 |
Mohammad Ghazanfar(not out ) | 0 | 1 | 0 | 0 | 0 |
Extras | 13 | (lb 6,W 7,) | |||
Total | 134 | 20 Ov. | |||
Fall Of Wickets: 1-0 0.2 Ov., 2-15 2.2 Ov., 3-60 7.6 Ov., 4-93 13.2 Ov., 5-103 14.6 Ov., 6-109 15.2 Ov., 7-129 18.6 Ov., 8-133 19.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Karan KC | 4 | 1 | 25 | 2 | 6.25 |
Sompal Kami | 3 | 0 | 24 | 2 | 8 |
Lalit Rajbanshi | 3 | 0 | 18 | 2 | 6 |
Pratis GC | 4 | 0 | 30 | 1 | 7.5 |
Gulsan Jha | 3 | 0 | 20 | 0 | 6.66 |
Dipendra Singh Airee | 3 | 0 | 11 | 1 | 3.66 |