2nd Match, Al Amerat, October 15, 2023, Afghanistan A tour of Oman
AFG A won by 15 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zubaid Akbari(c †Athavale b Tandel) | 15 | 25 | 2 | 0 | 60 |
Abdul Malik(c Shoaib Khan b Shrivastava) | 117 | 128 | 9 | 1 | 91.4 |
Shahidullah(c & b Siddharth) | 24 | 38 | 2 | 1 | 63.15 |
Rahmanullah( b Siddharth) | 6 | 8 | 0 | 0 | 75 |
Nasir Jamal(c Zeeshan Maqsood b Fayyaz Butt) | 57 | 63 | 6 | 0 | 90.47 |
Mohammad Tahir(c & b Shrivastava) | 20 | 22 | 1 | 1 | 90.9 |
Mohammad Ishaq(not out ) | 21 | 11 | 3 | 0 | 190.9 |
Zia-ur-Rehman(run out (Ayaan Khan/†Athavale)) | 1 | 3 | 0 | 0 | 33.33 |
Naveed Zadran(run out (†Athavale/Tandel)) | 1 | 3 | 0 | 0 | 33.33 |
Wafadar Momand(not out ) | 0 | 0 | 0 | 0 | 0 |
Extras | 10 | (lb 2,W 6,NB 1,) | |||
Total | 272 | 50 Ov. | |||
Fall Of Wickets: 1-28 7.2 Ov., 2-89 21.2 Ov., 3-97 23.1 Ov., 4-215 41.4 Ov., 5-239 46.4 Ov., 6-248 47.2 Ov., 7-260 48.5 Ov., 8-263 49.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Fayyaz Butt | 9 | 0 | 43 | 1 | 4.77 |
Hemal Tandel | 9 | 0 | 58 | 1 | 6.44 |
Ayaan Khan | 9 | 0 | 42 | 0 | 4.66 |
Mohammad Nadeem | 4 | 0 | 22 | 0 | 5.5 |
Bukkapatnam Siddharth | 6 | 0 | 28 | 2 | 4.66 |
Samay Shrivastava | 9 | 0 | 48 | 2 | 5.33 |
Zeeshan Maqsood | 4 | 0 | 28 | 0 | 7 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati( b Zia-ur-Rehman) | 24 | 31 | 3 | 0 | 77.41 |
Pratik Athavale(lbw b Wafadar Momand) | 4 | 3 | 1 | 0 | 133.33 |
Khalid Kail(lbw b Naveed Zadran) | 14 | 15 | 3 | 0 | 93.33 |
Zeeshan Maqsood(c Abdul Malik b Abdul Baqi) | 38 | 56 | 4 | 1 | 67.85 |
Shoaib Khan(run out (Wafadar Momand/†Mohammad Ishaq)) | 88 | 97 | 7 | 3 | 90.72 |
Ayaan Khan(c Zia-ur-Rehman b Shahidullah) | 42 | 50 | 2 | 1 | 84 |
Mohammad Nadeem(c Abdul Baqi b Shahidullah) | 3 | 7 | 0 | 0 | 42.85 |
Fayyaz Butt( b Naveed Zadran) | 4 | 7 | 0 | 0 | 57.14 |
Bukkapatnam Siddharth(c Zia-ur-Rehman b Wafadar Momand) | 22 | 19 | 2 | 0 | 115.78 |
Samay Shrivastava(c Abdul Baqi b Wafadar Momand) | 3 | 9 | 0 | 0 | 33.33 |
Hemal Tandel(not out ) | 1 | 2 | 0 | 0 | 50 |
Extras | 14 | (lb 2,W 7,NB 3,) | |||
Total | 257 | 48.5 Ov. | |||
Fall Of Wickets: 1-6 0.5 Ov., 2-43 7.3 Ov., 3-45 8.4 Ov., 4-113 23.5 Ov., 5-221 40.6 Ov., 6-223 41.5 Ov., 7-228 43.3 Ov., 8-230 44.1 Ov., 9-256 48.2 Ov., 10-257 48.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Wafadar Momand | 9.5 | 0 | 66 | 3 | 6.71 |
Naveed Zadran | 9 | 1 | 47 | 2 | 5.22 |
Zia-ur-Rehman | 10 | 0 | 35 | 1 | 3.5 |
Mohammad Tahir | 5 | 0 | 23 | 0 | 4.6 |
Shahidullah | 9 | 0 | 40 | 2 | 4.44 |
Abdul Baqi | 6 | 0 | 42 | 1 | 7 |