1st Match, Al Amerat, October 12, 2023, Afghanistan A tour of Oman
AFG A won by 28 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zubaid Akbari(run out (Ayaan Khan/Shrivastava)) | 76 | 90 | 8 | 1 | 84.44 |
Abdul Malik(c & b Zeeshan Maqsood) | 40 | 53 | 1 | 1 | 75.47 |
Bahir Shah(lbw b Zeeshan Maqsood) | 4 | 9 | 0 | 0 | 44.44 |
Shahidullah( b Shrivastava) | 12 | 37 | 0 | 0 | 32.43 |
Nasir Jamal(c Kaleemullah b Ayaan Khan) | 1 | 5 | 0 | 0 | 20 |
Rahmanullah(run out (Mohammad Nadeem/†Athavale)) | 10 | 12 | 0 | 1 | 83.33 |
Mohammad Ishaq(lbw b Mohammad Nadeem) | 57 | 46 | 3 | 4 | 123.91 |
Zia-ur-Rehman(c Shoaib Khan b Ayaan Khan) | 2 | 8 | 0 | 0 | 25 |
Mohammad Ibrahim(lbw b Shrivastava) | 0 | 1 | 0 | 0 | 0 |
Naveed Zadran(not out ) | 8 | 17 | 1 | 0 | 47.05 |
Wafadar Momand(c Khalid Kail b Mohammad Nadeem) | 0 | 2 | 0 | 0 | 0 |
Extras | 13 | (lb 8,W 5,) | |||
Total | 223 | 46.4 Ov. | |||
Fall Of Wickets: 1-89 18.2 Ov., 2-93 20.3 Ov., 3-135 30.1 Ov., 4-140 31.4 Ov., 5-142 32.5 Ov., 6-166 35.6 Ov., 7-170 37.6 Ov., 8-171 38.5 Ov., 9-223 46.2 Ov., 10-223 46.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Bilal Khan | 7 | 0 | 22 | 0 | 3.14 |
Kaleemullah | 6 | 1 | 39 | 0 | 6.5 |
Mohammad Nadeem | 4.4 | 0 | 27 | 2 | 5.78 |
Jay Odedra | 10 | 0 | 38 | 0 | 3.8 |
Zeeshan Maqsood | 4 | 0 | 18 | 2 | 4.5 |
Ayaan Khan | 9 | 0 | 44 | 2 | 4.88 |
Samay Shrivastava | 6 | 0 | 27 | 2 | 4.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati(run out (Shahidullah)) | 80 | 99 | 7 | 0 | 80.8 |
Pratik Athavale(run out (Mohammad Ibrahim/†Mohammad Ishaq)) | 51 | 85 | 4 | 0 | 60 |
Khalid Kail(c Zia-ur-Rehman b Naveed Zadran) | 6 | 16 | 0 | 0 | 37.5 |
Ayaan Khan(lbw b Zia-ur-Rehman) | 17 | 24 | 1 | 0 | 70.83 |
Mohammad Nadeem(lbw b Shahidullah) | 5 | 14 | 0 | 0 | 35.71 |
Shoaib Khan(run out (Shahidullah/†Mohammad Ishaq)) | 5 | 14 | 0 | 0 | 35.71 |
Samay Shrivastava( b Naveed Zadran) | 9 | 16 | 0 | 0 | 56.25 |
Zeeshan Maqsood(run out (Bahir Shah)) | 8 | 12 | 1 | 0 | 66.66 |
Kaleemullah(lbw b Naveed Zadran) | 0 | 1 | 0 | 0 | 0 |
Jay Odedra(not out ) | 2 | 5 | 0 | 0 | 40 |
Bilal Khan(c Abdul Malik b Wafadar Momand) | 0 | 1 | 0 | 0 | 0 |
Extras | 12 | (lb 4,W 8,) | |||
Total | 195 | 47.5 Ov. | |||
Fall Of Wickets: 1-116 26.6 Ov., 2-134 31.2 Ov., 3-160 35.4 Ov., 4-170 39.2 Ov., 5-170 40.2 Ov., 6-178 43.2 Ov., 7-186 46.1 Ov., 8-186 46.2 Ov., 9-195 47.4 Ov., 10-195 47.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Wafadar Momand | 8.5 | 0 | 40 | 1 | 4.52 |
Mohammad Ibrahim | 7 | 0 | 34 | 0 | 4.85 |
Naveed Zadran | 9 | 1 | 47 | 3 | 5.22 |
Zia-ur-Rehman | 10 | 1 | 27 | 1 | 2.7 |
Shahidullah | 9 | 0 | 31 | 1 | 3.44 |
Nasir Jamal | 4 | 0 | 12 | 0 | 3 |