Final, Mong Kok, October 15, 2023, Hong Kong All Stars T20 Series
NT Tigers won by 40 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Coetzee(c Yasim Murtaza b Anas Khan) | 12 | 11 | 2 | 0 | 109.09 |
Nizakat Khan(c Raag Kapur b Dhananjay Rao) | 81 | 52 | 7 | 4 | 155.76 |
Jamie Atkinson(lbw b Jones) | 2 | 10 | 0 | 0 | 20 |
Zeeshan Ali(c Aftab Hussain b Anas Khan) | 14 | 17 | 2 | 0 | 82.35 |
Daniyal Bukhari(not out ) | 26 | 19 | 1 | 1 | 136.84 |
Akbar Khan( b Yasim Murtaza) | 15 | 12 | 1 | 1 | 125 |
Extras | 5 | (lb 2,W 2,NB 1,) | |||
Total | 155 | 20 Ov. | |||
Fall Of Wickets: 1-26 3.5 Ov., 2-46 7.1 Ov., 3-87 12.3 Ov., 4-124 16.4 Ov., 5-155 19.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Benny Paras | 3 | 0 | 33 | 0 | 11 |
Anas Khan | 4 | 0 | 23 | 2 | 5.75 |
Raag Kapur | 1 | 0 | 15 | 0 | 15 |
Yasim Murtaza | 4 | 0 | 23 | 1 | 5.75 |
Dhananjay Rao | 4 | 0 | 37 | 1 | 9.25 |
Luke Jones | 4 | 0 | 22 | 1 | 5.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shahid Wasif(c Hassan Khan Mohammad b Haroon Arshad) | 0 | 1 | 0 | 0 | 0 |
Aftab Hussain( b Haroon Arshad) | 2 | 4 | 0 | 0 | 50 |
Babar Hayat(c †Zeeshan Ali b Haroon Arshad) | 6 | 3 | 0 | 1 | 200 |
Tanwir Afzal( b Nizakat Khan) | 12 | 24 | 2 | 0 | 50 |
Yasim Murtaza( b Ehsan Khan) | 13 | 19 | 1 | 0 | 68.42 |
Raag Kapur(c Bukhari b Nizakat Khan) | 38 | 38 | 3 | 2 | 100 |
Luke Jones( b Ehsan Khan) | 5 | 8 | 0 | 0 | 62.5 |
Benny Paras(not out ) | 17 | 13 | 2 | 0 | 130.76 |
Anas Khan(c Atkinson b Haroon Arshad) | 7 | 5 | 1 | 0 | 140 |
Dhananjay Rao(st & b Ehsan Khan) | 3 | 4 | 0 | 0 | 75 |
Hafeez Khan(not out ) | 0 | 1 | 0 | 0 | 0 |
Extras | 12 | (lb 1,W 11,) | |||
Total | 115 | 20 Ov. | |||
Fall Of Wickets: 1-0 0.1 Ov., 2-6 0.4 Ov., 3-11 2.3 Ov., 4-34 7.1 Ov., 5-52 11.1 Ov., 6-64 13.6 Ov., 7-100 17.5 Ov., 8-110 18.5 Ov., 9-115 19.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Haroon Arshad | 4 | 1 | 29 | 4 | 7.25 |
Sheryar Khan | 2 | 0 | 11 | 0 | 5.5 |
Asad Rasheed | 3 | 0 | 19 | 0 | 6.33 |
Ehsan Khan | 4 | 0 | 10 | 3 | 2.5 |
Nizakat Khan | 4 | 1 | 27 | 2 | 6.75 |
Hassan Khan Mohammad | 3 | 0 | 18 | 0 | 6 |