2nd Match, Mong Kok, October 14, 2023, Hong Kong All Stars T20 Series
NT Tigers won by 66 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Coetzee(lbw b Tanwir Afzal) | 16 | 12 | 1 | 1 | 133.33 |
Nizakat Khan(c Babar Hayat b Anas Khan) | 8 | 8 | 1 | 0 | 100 |
Jamie Atkinson(st †Botfield b Yasim Murtaza) | 16 | 25 | 0 | 0 | 64 |
Zeeshan Ali(c †Botfield b Yasim Murtaza) | 70 | 42 | 8 | 2 | 166.66 |
Daniyal Bukhari(c Yasim Murtaza b Hafeez Khan) | 0 | 5 | 0 | 0 | 0 |
Akbar Khan(c Shahid Wasif b Hafeez Khan) | 5 | 3 | 1 | 0 | 166.66 |
Haroon Arshad(lbw b Yasim Murtaza) | 6 | 5 | 1 | 0 | 120 |
Ehsan Khan(not out ) | 20 | 15 | 1 | 1 | 133.33 |
Devang Bulsara(not out ) | 8 | 6 | 1 | 0 | 133.33 |
Extras | 14 | (lb 5,W 6,NB 1,) | |||
Total | 163 | 20 Ov. | |||
Fall Of Wickets: 1-21 2.6 Ov., 2-25 3.2 Ov., 3-98 12.3 Ov., 4-107 13.6 Ov., 5-124 15.1 Ov., 6-131 16.1 Ov., 7-134 16.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Tanwir Afzal | 2 | 0 | 13 | 1 | 6.5 |
Dhananjay Rao | 2 | 0 | 20 | 0 | 10 |
Anas Khan | 4 | 0 | 21 | 1 | 5.25 |
Yasim Murtaza | 4 | 0 | 19 | 3 | 4.75 |
Benny Paras | 2 | 0 | 23 | 0 | 11.5 |
Raag Kapur | 3 | 0 | 37 | 0 | 12.33 |
Hafeez Khan | 3 | 0 | 23 | 2 | 7.66 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shahid Wasif(lbw b Sheryar Khan) | 10 | 15 | 2 | 0 | 66.66 |
Yasim Murtaza(c Bukhari b Sheryar Khan) | 1 | 4 | 0 | 0 | 25 |
Babar Hayat( b Sheryar Khan) | 0 | 1 | 0 | 0 | 0 |
Raag Kapur(c †Zeeshan Ali b Sheryar Khan) | 21 | 31 | 0 | 1 | 67.74 |
Jayden Botfield(lbw b Nizakat Khan) | 5 | 14 | 0 | 0 | 35.71 |
Tanwir Afzal(c & b Nizakat Khan) | 1 | 3 | 0 | 0 | 33.33 |
Hafeez Khan( b Hassan Khan Mohammad) | 1 | 2 | 0 | 0 | 50 |
Benny Paras( b Haroon Arshad) | 20 | 24 | 3 | 0 | 83.33 |
Anas Khan(c & b Ehsan Khan) | 16 | 13 | 1 | 1 | 123.07 |
Rajab Hussain(not out ) | 1 | 4 | 0 | 0 | 25 |
Dhananjay Rao(c Akbar Khan b Bulsara) | 2 | 5 | 0 | 0 | 40 |
Extras | 19 | (lb 0,W 18,NB 1,) | |||
Total | 97 | 19.1 Ov. | |||
Fall Of Wickets: 1-14 2.3 Ov., 2-14 2.4 Ov., 3-21 4.3 Ov., 4-42 9.1 Ov., 5-44 9.6 Ov., 6-52 10.4 Ov., 7-65 12.6 Ov., 8-94 17.3 Ov., 9-94 18.1 Ov., 10-97 19.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Haroon Arshad | 4 | 0 | 25 | 1 | 6.25 |
Ehsan Khan | 4 | 1 | 15 | 1 | 3.75 |
Sheryar Khan | 4 | 0 | 23 | 4 | 5.75 |
Hassan Khan Mohammad | 3 | 0 | 20 | 1 | 6.66 |
Nizakat Khan | 4 | 0 | 14 | 2 | 3.5 |
Devang Bulsara | 0.1 | 0 | 0 | 1 | 0 |