1st Match, Mong Kok, October 13, 2023, Hong Kong All Stars T20 Series
Lions won by 8 wickets (with 43 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anshy Rath( b Raag Kapur) | 19 | 21 | 1 | 1 | 90.47 |
Hamed Khan(c Babar Hayat b Tanwir Afzal) | 4 | 5 | 0 | 0 | 80 |
Aizaz Khan( b Anas Khan) | 5 | 6 | 1 | 0 | 83.33 |
Adit Gorawara(c Tanwir Afzal b Yasim Murtaza) | 8 | 11 | 0 | 1 | 72.72 |
Ikram Hussain( b Jones) | 5 | 13 | 0 | 0 | 38.46 |
Dan Pascoe(st †Botfield b Yasim Murtaza) | 22 | 32 | 1 | 1 | 68.75 |
Imran Arif(lbw b Yasim Murtaza) | 1 | 11 | 0 | 0 | 9.09 |
Fahad Hayat(not out ) | 8 | 12 | 1 | 0 | 66.66 |
Ayush Shukla(c Hafeez Khan b Yasim Murtaza) | 0 | 3 | 0 | 0 | 0 |
Mohammad Ghazanfar(c Jones b Yasim Murtaza) | 8 | 7 | 0 | 1 | 114.28 |
Extras | 8 | (lb 0,W 7,NB 1,) | |||
Total | 88 | 20 Ov. | |||
Fall Of Wickets: 1-9 2.1 Ov., 2-14 3.2 Ov., 3-39 5.6 Ov., 4-46 8.2 Ov., 5-52 11.1 Ov., 6-64 15.5 Ov., 7-77 17.2 Ov., 8-77 17.5 Ov., 9-88 19.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Tanwir Afzal | 4 | 0 | 21 | 1 | 5.25 |
Anas Khan | 4 | 0 | 26 | 1 | 6.5 |
Yasim Murtaza | 4 | 0 | 13 | 5 | 3.25 |
Luke Jones | 3 | 1 | 5 | 1 | 1.66 |
Raag Kapur | 3 | 0 | 15 | 1 | 5 |
Benny Paras | 2 | 0 | 8 | 0 | 4 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shahid Wasif(not out ) | 34 | 45 | 4 | 0 | 75.55 |
Yasim Murtaza(c Hamed Khan b Shukla) | 9 | 9 | 1 | 0 | 100 |
Babar Hayat(c Fahad Hayat b Shukla) | 4 | 2 | 1 | 0 | 200 |
Tanwir Afzal(not out ) | 37 | 22 | 2 | 2 | 168.18 |
Extras | 6 | (lb 1,W 4,NB 1,) | |||
Total | 90 | 12.5 Ov. | |||
Fall Of Wickets: 1-18 2.3 Ov., 2-22 2.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ayush Shukla | 3 | 0 | 21 | 2 | 7 |
Mohammad Waheed | 2 | 0 | 15 | 0 | 7.5 |
Dan Pascoe | 4 | 0 | 24 | 0 | 6 |
Aizaz Khan | 1 | 0 | 10 | 0 | 10 |
Mohammad Ghazanfar | 2.5 | 0 | 19 | 0 | 6.7 |