RESULT

Final, Lagos, October 15, 2023, West Africa Trophy

Nigeria
103/7
Rwanda
(20 ov, T:104) 86/8

Nigeria won by 17 runs

TBA vs TBA score card
Nigeria
Batters R B 4s 6s SR
Sulaimon Runsewe(run out (†Manishimwe/Ndikubwimana)) 2 10 0 0 20
Daniel Ajekun(run out (Hamza Khan/Ndikubwimana)) 0 0 0 0 0
Ademola Onikoyi(c Ndikubwimana b Sebareme) 0 2 0 0 0
Sesan Adedeji(c Bimenyimana b Muhammad Nadir) 5 13 1 0 38.46
Isaac Danladi(c Dusingizimana b Rukiriza) 44 47 3 0 93.61
Ridwan Abdulkareem(run out (Ndikubwimana)) 39 40 3 2 97.5
Isaac Okpe(c Muhammad Nadir b Bimenyimana) 8 7 0 0 114.28
Chiemelie Udekwe(not out ) 0 1 0 0 0
Extras 5 (lb 1,W 4,)
Total 103 20 Ov.
Fall Of Wickets: 1-3 0.1 Ov., 2-3 0.3 Ov., 3-4 2.4 Ov., 4-18 5.5 Ov., 5-91 17.4 Ov., 6-103 19.5 Ov., 7-103 19.6 Ov.,
Bowlers O M R W Econ
Emmanuel Sebareme 4 0 14 1 3.5
Muhammad Nadir 4 1 10 1 2.5
Emile Rukiriza 4 0 21 1 5.25
Kevin Irakoze 4 0 23 0 5.75
Martin Akayezu 2 0 19 0 9.5
Zappy Bimenyimana 2 0 15 1 7.5
Rwanda
Batters R B 4s 6s SR
Orchide Tuyisenge( b Joshua Asia) 21 27 1 0 77.77
Oscar Manishimwe(run out (SA Okpe/Danladi)) 17 28 1 0 60.71
Emmanuel Sebareme(c Ajekun b Joshua Asia) 3 11 0 0 27.27
Muhammad Nadir(lbw b Danladi) 4 13 0 0 30.76
Hamza Khan(not out ) 13 15 1 0 86.66
Eric Dusingizimana(c & b Joshua Asia) 1 4 0 0 25
Didier Ndikubwimana(run out (Udekwe/†Runsewe)) 5 10 0 0 50
Kevin Irakoze( b Abdulkareem) 1 3 0 0 33.33
Martin Akayezu( b Udekwe) 9 10 0 1 90
Extras 12 (lb 1,W 10,NB 1,)
Total 86 20 Ov.
Fall Of Wickets: 1-41 8.3 Ov., 2-44 9.6 Ov., 3-53 12.2 Ov., 4-57 13.4 Ov., 5-58 14.3 Ov., 6-70 16.6 Ov., 7-73 17.5 Ov., 8-86 19.6 Ov.,
Bowlers O M R W Econ
Chiemelie Udekwe 3 0 15 1 5
Peter Aho 2 0 13 0 6.5
Isaac Okpe 4 0 15 0 3.75
Sylvester Okpe 2 0 15 0 7.5
Joshua Asia 4 0 9 3 2.25
Isaac Danladi 3 0 10 1 3.33
Ridwan Abdulkareem 2 0 8 1 4