15th Match, Lagos, October 12, 2023, West Africa Trophy
Rwanda won by 9 wickets (with 82 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samson Awiah(c Tuyisenge b Akayezu) | 4 | 15 | 0 | 0 | 26.66 |
Alex Osei( b Sebareme) | 6 | 16 | 0 | 0 | 37.5 |
Obed Harvey(c Rukiriza b Akayezu) | 0 | 2 | 0 | 0 | 0 |
Rexford Bakum(c & b Sebareme) | 14 | 17 | 1 | 1 | 82.35 |
Joseph Theodore(st †Ndikubwimana b Irakoze) | 13 | 16 | 0 | 0 | 81.25 |
Michael Aboagye( b Irakoze) | 6 | 10 | 0 | 0 | 60 |
Godfred Bakiweyem(run out (Tuyisenge)) | 2 | 2 | 0 | 0 | 100 |
Kofi Bagabena(run out (Bimenyimana)) | 1 | 1 | 0 | 0 | 100 |
Daniel Anefie(not out ) | 3 | 4 | 0 | 0 | 75 |
Nurudeen Ibrahim(c Akayezu b Irakoze) | 0 | 2 | 0 | 0 | 0 |
Syed Aqeel Israr(run out (Rukiriza/Akayezu)) | 0 | 2 | 0 | 0 | 0 |
Extras | 5 | (lb 0,W 4,NB 1,) | |||
Total | 54 | 14.2 Ov. | |||
Fall Of Wickets: 1-8 4.5 Ov., 2-10 5.2 Ov., 3-10 6.1 Ov., 4-39 10.5 Ov., 5-39 11.1 Ov., 6-46 12.2 Ov., 7-48 12.4 Ov., 8-51 13.2 Ov., 9-51 13.4 Ov., 10-54 14.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Zappy Bimenyimana | 2 | 0 | 4 | 0 | 2 |
Muhammad Nadir | 3 | 1 | 7 | 0 | 2.33 |
Martin Akayezu | 3.2 | 0 | 19 | 2 | 5.7 |
Emmanuel Sebareme | 3 | 0 | 9 | 2 | 3 |
Emile Rukiriza | 1 | 0 | 10 | 0 | 10 |
Kevin Irakoze | 2 | 1 | 5 | 3 | 2.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Orchide Tuyisenge(not out ) | 35 | 23 | 2 | 2 | 152.17 |
Eric Dusingizimana(c †Theodore b Anefie) | 1 | 9 | 0 | 0 | 11.11 |
Hamza Khan(not out ) | 14 | 6 | 1 | 1 | 233.33 |
Extras | 8 | (lb 3,W 5,) | |||
Total | 58 | 6.2 Ov. | |||
Fall Of Wickets: 1-28 4.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Godfred Bakiweyem | 1.2 | 0 | 12 | 0 | 9 |
Obed Harvey | 2 | 0 | 20 | 0 | 10 |
Syed Aqeel Israr | 1 | 0 | 14 | 0 | 14 |
Michael Aboagye | 1 | 0 | 6 | 0 | 6 |
Daniel Anefie | 1 | 0 | 3 | 1 | 3 |