14th Match, Lagos, October 11, 2023, West Africa Trophy
Rwanda won by 5 wickets (with 28 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Ngegba(c Akayezu b Bimenyimana) | 0 | 4 | 0 | 0 | 0 |
Aruna Kainessie(lbw b Sebareme) | 5 | 10 | 0 | 0 | 50 |
Alusine Turay(c †Ndikubwimana b Akayezu) | 13 | 24 | 1 | 0 | 54.16 |
John Bangura(c Bimenyimana b Rukiriza) | 3 | 7 | 0 | 0 | 42.85 |
Lansana Lamin( b Sebareme) | 0 | 3 | 0 | 0 | 0 |
Raymond Coker(c Tuyisenge b Bimenyimana) | 10 | 21 | 1 | 0 | 47.61 |
Miniru Kpaka(lbw b Akayezu) | 5 | 10 | 0 | 0 | 50 |
Abass Gbla(c & b Rukiriza) | 6 | 12 | 0 | 0 | 50 |
Chernoh Bah(c Muhammad Nadir b Rukiriza) | 15 | 13 | 1 | 0 | 115.38 |
Ibrahim Kamara(run out (Rukiriza)) | 0 | 4 | 0 | 0 | 0 |
George Sesay(not out ) | 7 | 10 | 1 | 0 | 70 |
Extras | 13 | (lb 0,W 13,) | |||
Total | 77 | 19.4 Ov. | |||
Fall Of Wickets: 1-0 0.4 Ov., 2-16 5.3 Ov., 3-20 6.6 Ov., 4-21 7.5 Ov., 5-21 8.1 Ov., 6-37 10.5 Ov., 7-50 14.5 Ov., 8-52 15.3 Ov., 9-54 16.4 Ov., 10-77 19.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Zappy Bimenyimana | 3 | 0 | 10 | 2 | 3.33 |
Muhammad Nadir | 4 | 0 | 10 | 0 | 2.5 |
Martin Akayezu | 4 | 0 | 25 | 2 | 6.25 |
Emmanuel Sebareme | 4 | 0 | 7 | 2 | 1.75 |
Emile Rukiriza | 3.4 | 0 | 21 | 3 | 5.72 |
Kevin Irakoze | 1 | 0 | 4 | 0 | 4 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Orchide Tuyisenge(run out (Coker/†Bangura)) | 21 | 16 | 3 | 0 | 131.25 |
Eric Dusingizimana( b Ngegba) | 1 | 3 | 0 | 0 | 33.33 |
Hamza Khan(run out (Gbla/Kamara)) | 12 | 18 | 0 | 0 | 66.66 |
Didier Ndikubwimana(c & b Kpaka) | 20 | 29 | 0 | 0 | 68.96 |
Oscar Manishimwe(not out ) | 19 | 19 | 0 | 0 | 100 |
Emmanuel Sebareme(c Sesay b Coker) | 2 | 4 | 0 | 0 | 50 |
Muhammad Nadir(not out ) | 3 | 3 | 0 | 0 | 100 |
Extras | 0 | () | |||
Total | 78 | 15.2 Ov. | |||
Fall Of Wickets: 1-15 2.3 Ov., 2-25 3.4 Ov., 3-41 7.5 Ov., 4-69 13.3 Ov., 5-74 14.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
George Ngegba | 4 | 0 | 21 | 1 | 5.25 |
Ibrahim Kamara | 4 | 0 | 21 | 0 | 5.25 |
Raymond Coker | 4 | 0 | 18 | 1 | 4.5 |
Miniru Kpaka | 3 | 0 | 14 | 1 | 4.66 |
Alusine Turay | 0.2 | 0 | 4 | 0 | 12 |