12th Match, Lagos, October 10, 2023, West Africa Trophy
Sierra Leone won by 2 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aruna Kainessie(c Muhammad Nadir b Bimenyimana) | 8 | 6 | 1 | 0 | 133.33 |
Alusine Turay(c & b Akayezu) | 14 | 15 | 1 | 1 | 93.33 |
George Ngegba( b Sebareme) | 8 | 12 | 0 | 0 | 66.66 |
John Bangura(st Ndikubwimana b Sebareme) | 30 | 39 | 0 | 0 | 76.92 |
Raymond Coker( b Akayezu) | 1 | 3 | 0 | 0 | 33.33 |
Miniru Kpaka( b Akayezu) | 15 | 17 | 0 | 0 | 88.23 |
Lansana Lamin( b Bimenyimana) | 12 | 10 | 0 | 1 | 120 |
Abass Gbla( b Bimenyimana) | 0 | 1 | 0 | 0 | 0 |
George Sesay(lbw b Sebareme) | 0 | 2 | 0 | 0 | 0 |
Chernoh Bah(run out (Irakoze)) | 10 | 5 | 2 | 0 | 200 |
Ibrahim Kamara(not out ) | 2 | 6 | 0 | 0 | 33.33 |
Extras | 9 | (lb 3,W 5,NB 1,) | |||
Total | 109 | 19.1 Ov. | |||
Fall Of Wickets: 1-24 2.6 Ov., 2-24 3.2 Ov., 3-37 5.5 Ov., 4-72 12.5 Ov., 5-80 14.3 Ov., 6-95 16.4 Ov., 7-95 16.5 Ov., 8-95 17.1 Ov., 9-96 17.3 Ov., 10-109 19.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Zappy Bimenyimana | 4 | 0 | 32 | 3 | 8 |
Muhammad Nadir | 3 | 0 | 16 | 0 | 5.33 |
Martin Akayezu | 3.1 | 0 | 17 | 3 | 5.36 |
Emmanuel Sebareme | 4 | 0 | 12 | 3 | 3 |
Emile Rukiriza | 3 | 0 | 20 | 0 | 6.66 |
Kevin Irakoze | 2 | 0 | 9 | 0 | 4.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wilson Niyitanga(lbw b Sesay) | 6 | 23 | 0 | 0 | 26.08 |
Eric Dusingizimana(c Kamara b Kpaka) | 22 | 19 | 3 | 0 | 115.78 |
Hamza Khan(c Gbla b Coker) | 38 | 30 | 1 | 3 | 126.66 |
Didier Ndikubwimana(c & b Coker) | 7 | 19 | 0 | 0 | 36.84 |
Kevin Irakoze(st †Bangura b Coker) | 3 | 5 | 0 | 0 | 60 |
Oscar Manishimwe(c Sesay b Kpaka) | 2 | 4 | 0 | 0 | 50 |
Emmanuel Sebareme(not out ) | 21 | 18 | 0 | 2 | 116.66 |
Martin Akayezu(run out (Lamin/†Bangura)) | 0 | 1 | 0 | 0 | 0 |
Zappy Bimenyimana(run out (†Bangura/Sesay)) | 0 | 0 | 0 | 0 | 0 |
Muhammad Nadir(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 7 | (lb 1,W 5,) | |||
Total | 107 | 20 Ov. | |||
Fall Of Wickets: 1-28 6.4 Ov., 2-30 7.2 Ov., 3-55 12.5 Ov., 4-64 14.3 Ov., 5-67 15.4 Ov., 6-97 18.5 Ov., 7-98 18.6 Ov., 8-98 19.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
George Ngegba | 4 | 1 | 15 | 0 | 3.75 |
Ibrahim Kamara | 2 | 0 | 10 | 0 | 5 |
Miniru Kpaka | 4 | 0 | 21 | 2 | 5.25 |
George Sesay | 3 | 0 | 22 | 1 | 7.33 |
Abass Gbla | 3 | 0 | 25 | 0 | 8.33 |
Raymond Coker | 4 | 0 | 12 | 3 | 3 |