11th Match, Lagos, October 10, 2023, West Africa Trophy
Nigeria won by 82 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sulaimon Runsewe(run out (Bakiweyem/†Theodore)) | 80 | 62 | 5 | 2 | 129.03 |
Daniel Ajekun(lbw b Syed Aqeel Israr) | 33 | 38 | 0 | 1 | 86.84 |
Ademola Onikoyi(lbw b Syed Aqeel Israr) | 0 | 1 | 0 | 0 | 0 |
Isaac Okpe(c †Theodore b Bakum) | 1 | 2 | 0 | 0 | 50 |
Isaac Danladi(c Harvey b Bakum) | 6 | 5 | 1 | 0 | 120 |
Chiemelie Udekwe(run out (Anefie/Bakum)) | 9 | 8 | 0 | 1 | 112.5 |
Ridwan Abdulkareem(not out ) | 0 | 0 | 0 | 0 | 0 |
Sylvester Okpe(not out ) | 4 | 4 | 0 | 0 | 100 |
Extras | 9 | (lb 1,W 7,) | |||
Total | 142 | 20 Ov. | |||
Fall Of Wickets: 1-101 14.3 Ov., 2-101 14.4 Ov., 3-104 15.2 Ov., 4-125 17.2 Ov., 5-137 19.1 Ov., 6-138 19.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Godfred Bakiweyem | 4 | 0 | 17 | 0 | 4.25 |
Syed Aqeel Israr | 4 | 0 | 28 | 2 | 7 |
Obed Harvey | 4 | 0 | 26 | 0 | 6.5 |
Daniel Anefie | 3 | 0 | 22 | 0 | 7.33 |
Kofi Bagabena | 1 | 0 | 16 | 0 | 16 |
Michael Aboagye | 1 | 0 | 10 | 0 | 10 |
Rexford Bakum | 3 | 0 | 21 | 2 | 7 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
James Vifah(c Adedeji b Mohameed Taiwo) | 16 | 12 | 1 | 0 | 133.33 |
Rexford Bakum(c Adedeji b Mohameed Taiwo) | 6 | 16 | 0 | 0 | 37.5 |
Obed Harvey( b IO Okpe) | 0 | 7 | 0 | 0 | 0 |
Kelvin Awala(c & b Abdulkareem) | 9 | 11 | 1 | 0 | 81.81 |
Godfred Bakiweyem(c Danladi b IO Okpe) | 9 | 9 | 2 | 0 | 100 |
Michael Aboagye(c Mohameed Taiwo b Abdulkareem) | 7 | 9 | 0 | 0 | 77.77 |
Samson Awiah(c †Runsewe b Mohameed Taiwo) | 0 | 4 | 0 | 0 | 0 |
Daniel Anefie(c †Runsewe b Mohameed Taiwo) | 0 | 2 | 0 | 0 | 0 |
Joseph Theodore(lbw b Udekwe) | 3 | 3 | 0 | 0 | 100 |
Kofi Bagabena(c Adedeji b Udekwe) | 1 | 5 | 0 | 0 | 20 |
Syed Aqeel Israr(not out ) | 0 | 9 | 0 | 0 | 0 |
Extras | 9 | (lb 1,W 5,NB 1,) | |||
Total | 60 | 14.2 Ov. | |||
Fall Of Wickets: 1-22 4.2 Ov., 2-26 5.4 Ov., 3-28 6.1 Ov., 4-40 7.6 Ov., 5-49 9.4 Ov., 6-50 10.3 Ov., 7-50 10.5 Ov., 8-56 11.5 Ov., 9-56 12.1 Ov., 10-60 14.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Chiemelie Udekwe | 3.2 | 1 | 13 | 2 | 3.9 |
Peter Aho | 2 | 0 | 8 | 0 | 4 |
Mohameed Taiwo | 4 | 0 | 16 | 4 | 4 |
Isaac Okpe | 2 | 0 | 12 | 2 | 6 |
Ridwan Abdulkareem | 3 | 0 | 8 | 2 | 2.66 |