12th Match, Hamilton, October 07, 2023, ICC Men's T20 World Cup Americas Region Final
Canada won by 39 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson(c Sabir b Outerbridge) | 15 | 13 | 2 | 1 | 115.38 |
Navneet Dhaliwal(c Douglas b Sabir) | 45 | 38 | 4 | 1 | 118.42 |
Pargat Singh(c Charles Trott b Sabir) | 9 | 18 | 0 | 0 | 50 |
Harsh Thaker(c Manders b Brangman) | 21 | 22 | 1 | 0 | 95.45 |
Nicholas Kirton(not out ) | 26 | 10 | 2 | 2 | 260 |
Dillon Heyliger(not out ) | 10 | 7 | 0 | 1 | 142.85 |
Extras | 6 | (lb 3,W 3,) | |||
Total | 132 | 18 Ov. | |||
Fall Of Wickets: 1-28 4.2 Ov., 2-56 9.2 Ov., 3-95 14.6 Ov., 4-95 15.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Cejay Outerbridge | 3 | 0 | 10 | 1 | 3.33 |
Kamau Leverock | 4 | 0 | 50 | 0 | 12.5 |
Zeko Burgess | 2 | 0 | 17 | 0 | 8.5 |
Delray Rawlins | 3 | 1 | 11 | 0 | 3.66 |
Dominic Sabir | 4 | 0 | 34 | 2 | 8.5 |
Derrick Brangman | 2 | 0 | 7 | 1 | 3.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamau Leverock(c & b Dutta) | 23 | 23 | 1 | 1 | 100 |
Tre Manders(c Johnson b Thaker) | 1 | 3 | 0 | 0 | 33.33 |
Terryn Fray(st †Wijeyeratne b Saad Bin Zafar) | 30 | 35 | 2 | 2 | 85.71 |
Delray Rawlins(c Johnson b Dutta) | 1 | 4 | 0 | 0 | 25 |
Allan Douglas(c Heyliger b Gordon) | 22 | 13 | 1 | 2 | 169.23 |
Dominic Sabir(c †Wijeyeratne b Kaleem Sana) | 1 | 4 | 0 | 0 | 25 |
Zeko Burgess(c Kirton b Gordon) | 3 | 8 | 0 | 0 | 37.5 |
Charles Trott(not out ) | 3 | 5 | 0 | 0 | 60 |
Derrick Brangman(c Dhaliwal b Gordon) | 0 | 1 | 0 | 0 | 0 |
Sinclair Smith( b Kaleem Sana) | 1 | 2 | 0 | 0 | 50 |
Cejay Outerbridge(lbw b Kaleem Sana) | 0 | 3 | 0 | 0 | 0 |
Extras | 8 | (lb 1,W 3,) | |||
Total | 93 | 16.5 Ov. | |||
Fall Of Wickets: 1-2 1.5 Ov., 2-52 9.1 Ov., 3-55 9.6 Ov., 4-63 10.6 Ov., 5-85 13.2 Ov., 6-87 14.4 Ov., 7-89 15.3 Ov., 8-89 15.4 Ov., 9-92 16.2 Ov., 10-93 16.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Kaleem Sana | 3.5 | 1 | 4 | 3 | 1.04 |
Harsh Thaker | 3 | 0 | 21 | 1 | 7 |
Dillon Heyliger | 1 | 0 | 12 | 0 | 12 |
Saad Bin Zafar | 3 | 0 | 26 | 1 | 8.66 |
Nikhil Dutta | 3 | 0 | 16 | 2 | 5.33 |
Pargat Singh | 1 | 0 | 3 | 0 | 3 |
Jeremy Gordon | 2 | 0 | 6 | 3 | 3 |