11th Match, Doha, October 05, 2023, ICC Men's T20 World Cup Sub Regional Asia Qualifier A
Qatar won by 42 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saqlain Arshad(c Malinda b Umar Adam) | 45 | 29 | 4 | 2 | 155.17 |
Imal Liyanage(c Ibrahim Hassan b Ameel Mauroof) | 39 | 28 | 5 | 0 | 139.28 |
Mohammad Ahnaff(c Malinda b Ibrahim Rizan) | 16 | 15 | 0 | 1 | 106.66 |
Muhammad Tanveer(c Malinda b Umar Adam) | 52 | 23 | 4 | 4 | 226.08 |
Mohammed Irshad(c Malinda b Shafeeg) | 3 | 5 | 0 | 0 | 60 |
Jassim Khan(run out (Malinda/Shafeeg)) | 30 | 13 | 1 | 3 | 230.76 |
Muhammad Murad(c Malinda b Ibrahim Nashath) | 3 | 3 | 0 | 0 | 100 |
Himanshu Rathod(not out ) | 5 | 4 | 0 | 0 | 125 |
Extras | 8 | (lb 2,W 6,) | |||
Total | 201 | 20 Ov. | |||
Fall Of Wickets: 1-72 7.1 Ov., 2-100 11.1 Ov., 3-135 14.1 Ov., 4-142 15.3 Ov., 5-164 17.1 Ov., 6-187 18.5 Ov., 7-201 19.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ibrahim Hassan | 1 | 0 | 11 | 0 | 11 |
Wedage Malinda | 2 | 0 | 17 | 0 | 8.5 |
Leem Shafeeg | 4 | 0 | 44 | 1 | 11 |
Umar Adam | 4 | 0 | 49 | 2 | 12.25 |
Ameel Mauroof | 4 | 0 | 42 | 1 | 10.5 |
Ibrahim Rizan | 2 | 0 | 18 | 1 | 9 |
Ibrahim Nashath | 3 | 0 | 18 | 1 | 6 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ibrahim Hassan(lbw b Rathod) | 6 | 11 | 0 | 0 | 54.54 |
Umar Adam( b Rathod) | 56 | 29 | 4 | 4 | 193.1 |
Azyan Farhath(c & b Bukhar Illikkal) | 16 | 21 | 0 | 0 | 76.19 |
Shaof Hassan(st †Liyanage b Rathod) | 21 | 7 | 0 | 3 | 300 |
Mohamed Rishwan( b Muhammad Jabir) | 23 | 17 | 2 | 1 | 135.29 |
Ibrahim Nashath(c Mohammad Ahnaff b Muhammad Jabir) | 6 | 4 | 0 | 1 | 150 |
Mohamed Azzam( b Muhammad Jabir) | 7 | 5 | 1 | 0 | 140 |
Ameel Mauroof(lbw b Rathod) | 0 | 2 | 0 | 0 | 0 |
Ibrahim Rizan(run out (Rathod/†Liyanage)) | 1 | 1 | 0 | 0 | 100 |
Wedage Malinda( b Muhammad Murad) | 5 | 7 | 0 | 0 | 71.42 |
Leem Shafeeg(not out ) | 2 | 3 | 0 | 0 | 66.66 |
Extras | 16 | (lb 2,W 10,NB 3,) | |||
Total | 159 | 17.2 Ov. | |||
Fall Of Wickets: 1-68 6.2 Ov., 2-69 6.5 Ov., 3-95 8.5 Ov., 4-127 13.4 Ov., 5-136 14.2 Ov., 6-138 14.5 Ov., 7-142 15.2 Ov., 8-143 15.3 Ov., 9-151 16.2 Ov., 10-159 17.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Muhammad Jabir | 4 | 0 | 35 | 3 | 8.75 |
Bipin Kumar | 3 | 0 | 32 | 0 | 10.66 |
Bukhar Illikkal | 3 | 0 | 26 | 1 | 8.66 |
Himanshu Rathod | 4 | 0 | 29 | 4 | 7.25 |
Saqlain Arshad | 1 | 0 | 16 | 0 | 16 |
Muhammad Murad | 2.2 | 0 | 18 | 1 | 7.71 |