8th Match, Doha, October 02, 2023, ICC Men's T20 World Cup Sub Regional Asia Qualifier A
Saudi Arabia won by 9 wickets (with 73 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Faisal Khan (rhb) | 46 | 25 | 3 | 3 | 184 |
Waqar Ul Hassan (lhb) | 10 | 12 | 1 | 0 | 83.33 |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Umar Adam (ob) | 1.5 | 0 | 31 | 0 | 16.9 |
Wedage Malinda (rm) | 2 | 0 | 10 | 0 | 5 |
Partnership: Last Bat: Manan Ali lbw b Shafeeg 20 (10b 4x4 0x6) SR: 200 Fow: 40/1 (3.4 Ov) |