6th Match, Doha, October 01, 2023, ICC Men's T20 World Cup Sub Regional Asia Qualifier A
Saudi Arabia won by 3 wickets (with 2 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meet Bhavsar(c Umair Sharif b Khalander Mustafa) | 89 | 55 | 7 | 4 | 161.81 |
Ravija Sandaruwan(c Hisham Sheikh b Ahmed Baladraf) | 54 | 35 | 5 | 4 | 154.28 |
Clinto Anto(c Abdul Waheed b Ishtiaq Ahmad) | 14 | 11 | 0 | 1 | 127.27 |
Usman Patel(lbw b Ishtiaq Ahmad) | 0 | 1 | 0 | 0 | 0 |
Bilal Tahir(lbw b Khalander Mustafa) | 2 | 6 | 0 | 0 | 33.33 |
Sayed Monib(c Manan Ali b Khalander Mustafa) | 0 | 1 | 0 | 0 | 0 |
Mohammed Aslam(c Hisham Sheikh b Ishtiaq Ahmad) | 3 | 8 | 0 | 0 | 37.5 |
Shiraz Khan(lbw b Ishtiaq Ahmad) | 0 | 1 | 0 | 0 | 0 |
Yasin Patel(not out ) | 1 | 1 | 0 | 0 | 100 |
Mohamed Shafeeq( b Ishtiaq Ahmad) | 0 | 1 | 0 | 0 | 0 |
Extras | 11 | (lb 5,W 6,) | |||
Total | 174 | 20 Ov. | |||
Fall Of Wickets: 1-84 10.1 Ov., 2-123 13.5 Ov., 3-123 13.6 Ov., 4-143 16.2 Ov., 5-143 16.3 Ov., 6-171 18.6 Ov., 7-172 19.2 Ov., 8-174 19.5 Ov., 9-174 19.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Umair Sharif | 4 | 0 | 30 | 0 | 7.5 |
Khalander Mustafa | 4 | 0 | 33 | 3 | 8.25 |
Ishtiaq Ahmad | 4 | 0 | 27 | 5 | 6.75 |
Zain Ul Abidin | 2 | 0 | 15 | 0 | 7.5 |
Hisham Sheikh | 3 | 0 | 32 | 0 | 10.66 |
Ahmed Baladraf | 2 | 0 | 20 | 1 | 10 |
Manan Ali | 1 | 0 | 12 | 0 | 12 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Waheed(c Meet Bhavsar b Sayed Monib) | 21 | 15 | 4 | 0 | 140 |
Faisal Khan(c Anto b Aslam) | 69 | 34 | 7 | 3 | 202.94 |
Manan Ali( b Sayed Monib) | 4 | 9 | 0 | 0 | 44.44 |
Saad Khan(c Patel b Sayed Monib) | 14 | 17 | 1 | 0 | 82.35 |
Umair Sharif( b Mohamed Shafeeq) | 12 | 12 | 0 | 1 | 100 |
Hisham Sheikh(run out (Sayed Monib)) | 27 | 19 | 2 | 0 | 142.1 |
Zain Ul Abidin(not out ) | 13 | 11 | 1 | 0 | 118.18 |
Haseeb Ghafoor(c Shiraz Khan b Sayed Monib) | 0 | 1 | 0 | 0 | 0 |
Khalander Mustafa(not out ) | 4 | 1 | 1 | 0 | 400 |
Extras | 11 | (lb 0,W 6,NB 1,) | |||
Total | 175 | 19.4 Ov. | |||
Fall Of Wickets: 1-65 5.3 Ov., 2-75 7.5 Ov., 3-114 11.4 Ov., 4-119 13.2 Ov., 5-142 15.5 Ov., 6-171 19.2 Ov., 7-171 19.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ilyas Ahmed | 4 | 0 | 42 | 0 | 10.5 |
Mohamed Shafeeq | 4 | 0 | 40 | 1 | 10 |
Yasin Patel | 3 | 0 | 15 | 0 | 5 |
Shiraz Khan | 2 | 0 | 28 | 0 | 14 |
Mohammed Aslam | 3 | 0 | 30 | 1 | 10 |
Sayed Monib | 3.4 | 0 | 16 | 4 | 4.36 |