RESULT

4th Match, Doha, September 29, 2023, ICC Men's T20 World Cup Sub Regional Asia Qualifier A

Saudi Arabia
(19.4/20 ov, T:110) 110/6
Qatar
109

Saudi Arabia won by 4 wickets (with 2 balls remaining)

Qatar vs Saudi Arabia score card
Qatar
Batters R B 4s 6s SR
Saqlain Arshad(c Hisham Sheikh b Ahmed Baladraf) 27 24 5 0 112.5
Adnan Mirza(c Hisham Sheikh b Ahmed Baladraf) 12 14 1 0 85.71
Imal Liyanage(c Saad Khan b Hisham Sheikh) 2 4 0 0 50
Muhammad Tanveer(c †Haseeb Ghafoor b Hisham Sheikh) 1 7 0 0 14.28
Mohammed Irshad( b Hisham Sheikh) 22 24 0 1 91.66
Himanshu Rathod(c Manan Ali b Khalander Mustafa) 18 20 1 0 90
Jassim Khan( b Hisham Sheikh) 5 10 0 0 50
Muhammad Murad(run out (Hisham Sheikh)) 3 3 0 0 100
Bukhar Illikkal(not out ) 4 6 0 0 66.66
Muhammad Jabir(c & b Zain Ul Abidin) 2 2 0 0 100
Yousuf Ali( b Khalander Mustafa) 4 3 1 0 133.33
Extras 9 (lb 1,W 7,)
Total 109 19.3 Ov.
Fall Of Wickets: 1-41 6.1 Ov., 2-42 6.3 Ov., 3-43 7.4 Ov., 4-50 9.4 Ov., 5-73 13.1 Ov., 6-85 15.6 Ov., 7-98 17.6 Ov., 8-104 18.5 Ov., 9-109 19.3 Ov.,
Bowlers O M R W Econ
Umair Sharif 3 0 21 0 7
Khalander Mustafa 3.3 0 12 2 3.42
Ishtiaq Ahmad 1 0 14 0 14
Ahmed Baladraf 3 0 10 2 3.33
Hisham Sheikh 4 0 14 4 3.5
Abdul Waheed 1 0 7 0 7
Zain Ul Abidin 4 0 29 1 7.25
Saudi Arabia
Batters R B 4s 6s SR
Abdul Waheed(c Jassim Khan b Rathod) 25 21 3 1 119.04
Faisal Khan(c Muhammad Murad b Adnan Mirza) 28 18 3 2 155.55
Saad Khan(c Mohammed Irshad b Rathod) 1 8 0 0 12.5
Manan Ali(run out (Saqlain Arshad)) 1 2 0 0 50
Umair Sharif(c Bukhar Illikkal b Yousuf Ali) 7 18 0 0 38.88
Hisham Sheikh(not out ) 29 33 1 0 87.87
Zain Ul Abidin(c Muhammad Murad b Muhammad Tanveer) 15 17 0 0 88.23
Haseeb Ghafoor(not out ) 1 1 0 0 100
Extras 3 (lb 0,W 2,)
Total 110 19.4 Ov.
Fall Of Wickets: 1-52 5.5 Ov., 2-54 7.4 Ov., 3-55 7.6 Ov., 4-55 8.1 Ov., 5-71 13.4 Ov., 6-106 19.1 Ov.,
Bowlers O M R W Econ
Muhammad Murad 3 0 13 0 4.33
Muhammad Jabir 1 0 20 0 20
Adnan Mirza 4 0 15 1 3.75
Himanshu Rathod 4 0 21 2 5.25
Bukhar Illikkal 4 0 12 0 3
Yousuf Ali 2 0 16 1 8
Muhammad Tanveer 1.4 0 12 1 7.2