3rd Place Play-off, Hangzhou, October 07, 2023, Asian Games Men's Cricket Competition
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rakibul Hasan (lhb) | 4 | 1 | 1 | 0 | 400 |
Jaker Ali (rhb) | 0 | 0 | 0 | 0 | 0 |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Sufiyan Muqeem (lws) | 1.6 | 0 | 32 | 1 | 16 |
Arshad Iqbal (rmf) | 2 | 0 | 14 | 3 | 7 |
Partnership: 4 Runs, 1 B (RR: 24) Last Bat: Yasir Ali b Sufiyan Muqeem 38 (16b 4x4 2x6) SR: 237.5 Fow: 61/4 (4.5 Ov) |