1st Semi-Final, Hangzhou, October 06, 2023, Asian Games Men's Cricket Competition
India won by 9 wickets (with 64 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parvez Hossain Emon(c Gaikwad b Tilak Varma) | 23 | 32 | 0 | 2 | 71.87 |
Mahmudul Hasan Joy(c Jaiswal b Sai Kishore) | 5 | 10 | 0 | 0 | 50 |
Saif Hassan(c Singh b Washington Sundar) | 1 | 2 | 0 | 0 | 50 |
Zakir Hasan(c Jaiswal b Washington Sundar) | 0 | 2 | 0 | 0 | 0 |
Afif Hossain(c Dube b Sai Kishore) | 7 | 15 | 0 | 0 | 46.66 |
Shahadat Hossain(c Tilak Varma b Sai Kishore) | 5 | 7 | 0 | 0 | 71.42 |
Jaker Ali(not out ) | 24 | 29 | 0 | 1 | 82.75 |
Mrittunjoy Chowdhury(c †Sharma b Ravi Bishnoi) | 4 | 11 | 0 | 0 | 36.36 |
Rakibul Hasan(c Tilak Varma b Shahbaz Ahmed) | 14 | 6 | 2 | 1 | 233.33 |
Ripon Mondol(c Singh b Arshdeep Singh) | 0 | 7 | 0 | 0 | 0 |
Extras | 13 | (lb 2,W 6,NB 1,) | |||
Total | 96 | 20 Ov. | |||
Fall Of Wickets: 1-18 4.2 Ov., 2-21 5.4 Ov., 3-21 5.6 Ov., 4-36 8.4 Ov., 5-45 10.3 Ov., 6-58 12.4 Ov., 7-65 15.5 Ov., 8-81 16.6 Ov., 9-96 19.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Arshdeep Singh | 3 | 0 | 10 | 1 | 3.33 |
Shivam Dube | 1 | 0 | 9 | 0 | 9 |
Washington Sundar | 4 | 0 | 15 | 2 | 3.75 |
Sai Kishore | 4 | 0 | 12 | 3 | 3 |
Tilak Varma | 2 | 0 | 5 | 1 | 2.5 |
Ravi Bishnoi | 4 | 0 | 26 | 1 | 6.5 |
Shahbaz Ahmed | 2 | 0 | 13 | 1 | 6.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal(c Mrittunjoy Chowdhury b Mondol) | 0 | 4 | 0 | 0 | 0 |
Ruturaj Gaikwad(not out ) | 40 | 26 | 4 | 3 | 153.84 |
Tilak Varma(not out ) | 55 | 26 | 2 | 6 | 211.53 |
Extras | 2 | (lb 0,W 2,) | |||
Total | 97 | 9.2 Ov. | |||
Fall Of Wickets: 1-0 0.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ripon Mondol | 2 | 0 | 26 | 1 | 13 |
Saif Hassan | 1 | 0 | 10 | 0 | 10 |
Mrittunjoy Chowdhury | 1 | 0 | 14 | 0 | 14 |
Rakibul Hasan | 1 | 0 | 17 | 0 | 17 |
Afif Hossain | 2 | 0 | 9 | 0 | 4.5 |
Hasan Murad | 2 | 0 | 16 | 0 | 8 |
Mahmudul Hasan Joy | 0.2 | 0 | 5 | 0 | 15 |