RESULT

4th Quarter-Final, Hangzhou, October 04, 2023, Asian Games Men's Cricket Competition

Malaysia
(20 ov, T:117) 114/8
Bangladesh
116/5

Bangladesh won by 2 runs

Bangladesh vs TBA score card
Bangladesh
Batters R B 4s 6s SR
Parvez Hossain Emon(lbw b Vijay Unni) 0 8 0 0 0
Mahmudul Hasan Joy(run out (Pavandeep Singh)) 0 0 0 0 0
Zakir Hasan(c Anwar Rahman b Pavandeep Singh) 1 6 0 0 16.66
Saif Hassan(not out ) 50 52 1 3 96.15
Afif Hossain(c Zubaidi Zulkifle b Pavandeep Singh) 23 14 2 2 164.28
Shahadat Hossain(c & b Anwar Rahman) 21 26 3 0 80.76
Jaker Ali(not out ) 14 14 2 0 100
Extras 7 (lb 0,W 7,)
Total 116 20 Ov.
Fall Of Wickets: 1-0 0.2 Ov., 2-1 1.5 Ov., 3-3 2.5 Ov., 4-41 6.5 Ov., 5-86 16.1 Ov.,
Bowlers O M R W Econ
Pavandeep Singh 4 1 12 2 3
Vijay Unni 4 0 46 1 11.5
Virandeep Singh 4 0 13 0 3.25
Anwar Rahman 4 0 23 1 5.75
Muhammad Amir 4 0 22 0 5.5
Malaysia
Batters R B 4s 6s SR
Syed Aziz(c Parvez Hossain Emon b Rakibul Hasan) 20 31 2 1 64.51
Zubaidi Zulkifle(c Mahmudul Hasan Joy b Mondol) 1 7 0 0 14.28
Muhammad Amir(c Rakibul Hasan b Afif Hossain) 0 4 0 0 0
Ahmad Faiz(c Rakibul Hasan b Afif Hossain) 0 1 0 0 0
Virandeep Singh(c Shahadat Hossain b Afif Hossain) 52 39 3 4 133.33
Vijay Unni(c Zakir Hasan b Mondol) 14 21 0 1 66.66
Sharvin Muniandy(c †Jaker Ali b Mondol) 0 1 0 0 0
Ainool Hafizs( b Rishad Hossain) 14 13 1 1 107.69
Anwar Rahman(not out ) 1 2 0 0 50
Syazrul Idrus(not out ) 1 1 0 0 100
Extras 11 (lb 2,W 7,)
Total 114 20 Ov.
Fall Of Wickets: 1-14 2.5 Ov., 2-18 4.3 Ov., 3-18 4.4 Ov., 4-38 9.1 Ov., 5-72 14.4 Ov., 6-72 14.5 Ov., 7-112 18.5 Ov., 8-112 19.4 Ov.,
Bowlers O M R W Econ
Ripon Mondol 3 1 14 3 4.66
Saif Hassan 4 0 17 0 4.25
Afif Hossain 4 0 11 3 2.75
Rakibul Hasan 4 0 26 1 6.5
Rishad Hossain 3 0 22 1 7.33
Sumon Khan 2 0 20 0 10