RESULT

3rd Quarter-Final, Hangzhou, October 04, 2023, Asian Games Men's Cricket Competition

Sri Lanka
(19.1/20 ov, T:117) 108/10
Afghanistan
116

Afghanistan won by 8 runs

Sri Lanka vs TBA score card
Afghanistan
Batters R B 4s 6s SR
Sediqullah Atal( b Thushara) 1 7 0 0 14.28
Mohammad Shahzad(c Arachchige b Samarakoon) 20 24 1 1 83.33
Noor Ali Zadran(run out (Viyaskanth/†Igalagamage)) 51 52 6 1 98.07
Shahidullah(c RS Fernando b Viyaskanth) 23 14 2 2 164.28
Gulbadin Naib(c RS Fernando b Arachchige) 7 3 0 1 233.33
Karim Janat(c RS Fernando b Thushara) 3 4 0 0 75
Sharafuddin Ashraf(lbw b Thushara) 0 1 0 0 0
Afsar Zazai( b Thushara) 1 3 0 0 33.33
Qais Ahmad(run out (Samarakoon/†Igalagamage)) 0 3 0 0 0
Fareed Ahmad(not out ) 0 0 0 0 0
Zahir Khan(lbw b Arachchige) 0 2 0 0 0
Extras 10 (lb 1,W 3,NB 2,)
Total 116 18.3 Ov.
Fall Of Wickets: 1-1 1.1 Ov., 2-55 11.1 Ov., 3-92 14.3 Ov., 4-101 15.2 Ov., 5-112 16.6 Ov., 6-112 17.1 Ov., 7-113 17.4 Ov., 8-114 17.6 Ov., 9-116 18.1 Ov., 10-116 18.3 Ov.,
Bowlers O M R W Econ
Lahiru Samarakoon 3 0 10 1 3.33
Nuwan Thushara 3 0 17 4 5.66
Nimesh Vimukthi 4 1 13 0 3.25
Vijayakanth Viyaskanth 4 0 28 1 7
Sahan Arachchige 3.3 0 26 2 7.42
Ravindu Fernando 1 0 17 0 17
Sri Lanka
Batters R B 4s 6s SR
Shevon Daniel(c Qais Ahmad b Gulbadin Naib) 9 6 2 0 150
Lasith Croospulle(c Shahidullah b Sharafuddin Ashraf) 16 12 2 1 133.33
Nuwanidu Fernando(c Karim Janat b Gulbadin Naib) 5 8 1 0 62.5
Sahan Arachchige(run out (Shahidullah/†Mohammad Shahzad)) 22 29 0 1 75.86
Ashen Bandara( b Qais Ahmad) 13 9 0 2 144.44
Lahiru Udara( b Qais Ahmad) 0 3 0 0 0
Ravindu Fernando(c Qais Ahmad b Zahir Khan) 9 10 1 0 90
Lahiru Samarakoon(c †Mohammad Shahzad b Qais Ahmad) 1 3 0 0 33.33
Vijayakanth Viyaskanth(not out ) 14 19 1 0 73.68
Nimesh Vimukthi(c Qais Ahmad b Gulbadin Naib) 6 12 0 0 50
Nuwan Thushara(c Shahidullah b Karim Janat) 6 5 1 0 120
Extras 7 (lb 2,W 4,NB 1,)
Total 108 19.1 Ov.
Fall Of Wickets: 1-19 2.2 Ov., 2-31 3.3 Ov., 3-36 5.5 Ov., 4-60 8.2 Ov., 5-60 8.5 Ov., 6-73 11.4 Ov., 7-78 12.5 Ov., 8-84 14.3 Ov., 9-96 17.2 Ov., 10-108 19.1 Ov.,
Bowlers O M R W Econ
Fareed Ahmad 4 0 18 0 4.5
Gulbadin Naib 4 0 28 3 7
Sharafuddin Ashraf 2 0 20 1 10
Zahir Khan 4 0 16 1 4
Qais Ahmad 4 0 17 3 4.25
Karim Janat 1.1 0 7 1 6