RESULT

1st Quarter-Final, Hangzhou, October 03, 2023, Asian Games Men's Cricket Competition

India
202/4
Nepal
(20 ov, T:203) 179/9

India won by 23 runs

India vs TBA score card
India
Batters R B 4s 6s SR
Yashasvi Jaiswal(c Bohara b Airee) 100 49 8 7 204.08
Ruturaj Gaikwad(c Paudel b Airee) 25 23 4 0 108.69
Tilak Varma( b Sompal Kami) 2 10 0 0 20
Jitesh Sharma(c & b Lamichhane) 5 4 1 0 125
Shivam Dube(not out ) 25 19 2 1 131.57
Rinku Singh(not out ) 37 15 2 4 246.66
Extras 8 (lb 1,W 5,)
Total 202 20 Ov.
Fall Of Wickets: 1-103 9.5 Ov., 2-111 11.4 Ov., 3-119 12.5 Ov., 4-150 16.2 Ov.,
Bowlers O M R W Econ
Sompal Kami 4 0 38 1 9.5
Karan KC 2 0 23 0 11.5
Dipendra Singh Airee 4 0 31 2 7.75
Abinash Bohara 4 0 53 0 13.25
Sandeep Lamichhane 3 0 28 1 9.33
Rohit Paudel 3 0 26 0 8.66
Nepal
Batters R B 4s 6s SR
Kushal Bhurtel(c Avesh Khan b Sai Kishore) 28 32 4 1 87.5
Aasif Sheikh(c †Sharma b Avesh Khan) 10 6 1 1 166.66
Kushal Malla(c Singh b Ravi Bishnoi) 29 22 2 2 131.81
Rohit Paudel(lbw b Ravi Bishnoi) 3 5 0 0 60
Dipendra Singh Airee(c Sai Kishore b Ravi Bishnoi) 32 15 0 4 213.33
Sundeep Jora(c Jaiswal b Arshdeep Singh) 29 12 1 3 241.66
Sompal Kami(c Sai Kishore b Avesh Khan) 7 5 0 1 140
Gulsan Jha(c Jaiswal b Arshdeep Singh) 6 6 1 0 100
Karan KC(not out ) 18 13 1 2 138.46
Sandeep Lamichhane(c Sai Kishore b Avesh Khan) 5 4 1 0 125
Abinash Bohara(not out ) 0 0 0 0 0
Extras 12 (lb 3,W 5,)
Total 179 20 Ov.
Fall Of Wickets: 1-29 3.4 Ov., 2-62 8.5 Ov., 3-76 10.4 Ov., 4-77 10.6 Ov., 5-122 14.2 Ov., 6-140 15.4 Ov., 7-156 16.6 Ov., 8-156 17.1 Ov., 9-173 18.6 Ov.,
Bowlers O M R W Econ
Arshdeep Singh 4 0 43 2 10.75
Avesh Khan 4 0 32 3 8
Sai Kishore 4 0 25 1 6.25
Ravi Bishnoi 4 0 24 3 6
Washington Sundar 1 0 11 0 11
Shivam Dube 3 0 37 0 12.33