8th Match, Group B, Hangzhou, October 01, 2023, Asian Games Men's Cricket Competition
Hong Kong won by 5 wickets (with 7 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lachlan Yamamoto-Lake(c Akbar Khan b Niaz Ali) | 60 | 36 | 6 | 3 | 166.66 |
Shirai-Patmore(run out (Nizakat Khan/Niaz Ali)) | 7 | 13 | 1 | 0 | 53.84 |
Kendel Kadowaki-Fleming( b Anas Khan) | 32 | 25 | 2 | 2 | 128 |
Ibrahim Takahashi( b Nasrulla Rana) | 8 | 12 | 0 | 0 | 66.66 |
Wataru Miyauchi(c †Muhammad Khan b Ehsan Khan) | 1 | 1 | 0 | 0 | 100 |
Shogo Kimura(lbw b Anas Khan) | 1 | 4 | 0 | 0 | 25 |
Declan Suzuki(run out (Nasrulla Rana/Ehsan Khan)) | 1 | 1 | 0 | 0 | 100 |
Reo Sakurano-Thomas(lbw b Shukla) | 1 | 2 | 0 | 0 | 50 |
Makoto Taniyama( b Shukla) | 4 | 14 | 0 | 0 | 28.57 |
Kohei Kubota(run out (Shukla)) | 2 | 4 | 0 | 0 | 50 |
Ryan Drake(not out ) | 1 | 3 | 0 | 0 | 33.33 |
Extras | 9 | (lb 1,W 5,NB 3,) | |||
Total | 127 | 19 Ov. | |||
Fall Of Wickets: 1-44 5.3 Ov., 2-83 9.5 Ov., 3-114 13.6 Ov., 4-114 14.1 Ov., 5-116 14.6 Ov., 6-116 15.2 Ov., 7-118 15.4 Ov., 8-118 16.1 Ov., 9-125 18.1 Ov., 10-127 18.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ayush Shukla | 4 | 0 | 23 | 2 | 5.75 |
Ehsan Khan | 4 | 0 | 22 | 1 | 5.5 |
Anas Khan | 4 | 0 | 23 | 2 | 5.75 |
Niaz Ali | 3 | 0 | 25 | 1 | 8.33 |
Mohammad Ghazanfar | 1 | 0 | 13 | 0 | 13 |
Nasrulla Rana | 3 | 0 | 20 | 1 | 6.66 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nizakat Khan( b Kubota) | 18 | 25 | 0 | 0 | 72 |
Muhammad Khan(lbw b Takahashi) | 18 | 16 | 2 | 1 | 112.5 |
Babar Hayat(c Sakurano-Thomas b Taniyama) | 30 | 23 | 1 | 3 | 130.43 |
Shiv Mathur(c Takahashi b Sakurano-Thomas) | 20 | 17 | 2 | 1 | 117.64 |
Nasrulla Rana(not out ) | 36 | 18 | 4 | 2 | 200 |
Akbar Khan(run out (Yamamoto-Lake)) | 1 | 3 | 0 | 0 | 33.33 |
Ehsan Khan(not out ) | 9 | 11 | 1 | 0 | 81.81 |
Extras | 1 | (lb 1,) | |||
Total | 133 | 18.5 Ov. | |||
Fall Of Wickets: 1-29 4.6 Ov., 2-63 9.1 Ov., 3-81 12.6 Ov., 4-92 14.2 Ov., 5-95 14.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ibrahim Takahashi | 4 | 0 | 16 | 1 | 4 |
Reo Sakurano-Thomas | 3 | 0 | 21 | 1 | 7 |
Ryan Drake | 2.5 | 0 | 26 | 0 | 9.17 |
Makoto Taniyama | 3 | 0 | 27 | 1 | 9 |
Declan Suzuki | 3 | 0 | 28 | 0 | 9.33 |
Kohei Kubota | 3 | 0 | 14 | 1 | 4.66 |