7th Match, Group A, Hangzhou, October 01, 2023, Asian Games Men's Cricket Competition
Nepal won by 138 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel(lbw b Mohamed Miuvaan) | 35 | 18 | 5 | 1 | 194.44 |
Aasif Sheikh(c Fareed Shius b Naseer Naail Ismail) | 6 | 8 | 1 | 0 | 75 |
Binod Bhandari(c Ismail Ali b Nazwan Ismail) | 13 | 15 | 1 | 0 | 86.66 |
Sundeep Jora(c Mohamed Miuvaan b Nazwan Ismail) | 5 | 9 | 0 | 0 | 55.55 |
Gulsan Jha(c Hussain Saadhin b Tholal Mohamed Raya) | 35 | 21 | 1 | 3 | 166.66 |
Rohit Paudel(run out (†Hassan Rasheed/Ismail Ali)) | 52 | 27 | 3 | 3 | 192.59 |
Kushal Malla(not out ) | 47 | 20 | 3 | 2 | 235 |
Dipendra Singh Airee(c †Hassan Rasheed b Nazwan Ismail) | 6 | 2 | 0 | 1 | 300 |
Sompal Kami(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 12 | (lb 0,W 11,NB 1,) | |||
Total | 212 | 20 Ov. | |||
Fall Of Wickets: 1-20 2.3 Ov., 2-54 6.2 Ov., 3-58 7.1 Ov., 4-67 9.3 Ov., 5-137 14.6 Ov., 6-197 18.4 Ov., 7-209 19.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Naseer Naail Ismail | 3 | 0 | 23 | 1 | 7.66 |
Azin Rafeeg | 3 | 0 | 35 | 0 | 11.66 |
Mohamed Miuvaan | 4 | 0 | 42 | 1 | 10.5 |
Nazwan Ismail | 4 | 0 | 17 | 3 | 4.25 |
Ismail Ali | 3 | 0 | 42 | 0 | 14 |
Hussain Saadhin | 1 | 0 | 20 | 0 | 20 |
Tholal Mohamed Raya | 1 | 0 | 12 | 1 | 12 |
Rasheed Rassam | 1 | 0 | 21 | 0 | 21 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ismail Ali( b Gulsan Jha) | 3 | 12 | 0 | 0 | 25 |
Azin Rafeeg( b Sompal Kami) | 0 | 1 | 0 | 0 | 0 |
Fareed Shius(c Bhurtel b Bohara) | 10 | 21 | 2 | 0 | 47.61 |
Nazwan Ismail(lbw b Bohara) | 0 | 1 | 0 | 0 | 0 |
Tholal Mohamed Raya(lbw b Bohara) | 0 | 2 | 0 | 0 | 0 |
Hassan Rasheed(lbw b Lamichhane) | 0 | 6 | 0 | 0 | 0 |
Muaviath Ganee( b Bhurtel) | 36 | 34 | 2 | 2 | 105.88 |
Rasheed Rassam(not out ) | 12 | 25 | 1 | 0 | 48 |
Hussain Saadhin( b Bohara) | 3 | 9 | 0 | 0 | 33.33 |
Mohamed Miuvaan( b Bohara) | 0 | 1 | 0 | 0 | 0 |
Naseer Naail Ismail(lbw b Bohara) | 0 | 2 | 0 | 0 | 0 |
Extras | 10 | (lb 1,W 5,) | |||
Total | 74 | 19.4 Ov. | |||
Fall Of Wickets: 1-1 0.2 Ov., 2-16 5.3 Ov., 3-16 5.4 Ov., 4-16 15.6 Ov., 5-16 6.1 Ov., 6-23 8.6 Ov., 7-63 15.1 Ov., 8-74 19.1 Ov., 9-74 19.2 Ov., 10-74 19.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Sompal Kami | 2 | 0 | 2 | 1 | 1 |
Gulsan Jha | 3 | 0 | 8 | 1 | 2.66 |
Abinash Bohara | 3.4 | 0 | 11 | 6 | 3 |
Sandeep Lamichhane | 4 | 0 | 16 | 1 | 4 |
Kushal Malla | 2 | 0 | 13 | 0 | 6.5 |
Kushal Bhurtel | 2 | 0 | 5 | 1 | 2.5 |
Dipendra Singh Airee | 3 | 0 | 12 | 0 | 4 |