RESULT

6th Match, Group C, Hangzhou, September 29, 2023, Asian Games Men's Cricket Competition

Singapore
152/8
Thailand
(15.3/20 ov, T:153) 53

Singapore won by 99 runs

Singapore vs Thailand score card
Singapore
Batters R B 4s 6s SR
Navin Param(c Namchaikul b P Desungnoen) 32 38 4 0 84.21
Rohan Rangarajan(c Saranonnakkun b Pengkumta) 20 19 4 0 105.26
Anish Paraam( b Senamontree) 8 8 1 0 100
Arjun Mutreja(run out (Namchaikul/Senamontree)) 1 1 0 0 100
Chetan Suryawanshi(lbw b Pengkumta) 53 36 4 2 147.22
Janak Prakash(lbw b Pengkumta) 29 15 2 2 193.33
Ishaan Swaney( b Pengkumta) 0 1 0 0 0
Raoul Sharma(c Chatphaisan b Pengkumta) 0 1 0 0 0
Rezza Gaznavi(not out ) 0 1 0 0 0
Anantha Krishna(not out ) 2 1 0 0 200
Extras 7 (lb 0,W 5,NB 1,)
Total 152 20 Ov.
Fall Of Wickets: 1-36 5.3 Ov., 2-46 7.3 Ov., 3-47 7.5 Ov., 4-90 14.1 Ov., 5-140 18.6 Ov., 6-149 19.2 Ov., 7-149 19.3 Ov., 8-150 19.5 Ov.,
Bowlers O M R W Econ
Narawit Nuntarach 3 0 30 0 10
Chanchai Pengkumta 4 0 22 4 5.5
Nopphon Senamontree 4 0 28 1 7
Sarawut Maliwan 3 0 30 0 10
Khanitson Namchaikul 4 0 23 1 5.75
Phanuwat Desungnoen 2 0 18 1 9
Thailand
Batters R B 4s 6s SR
Sorawat Desungnoen(st †Suryawanshi b Achar) 0 3 0 0 0
Satarut Rungrueang(c †Suryawanshi b Achar) 5 5 1 0 100
Yodsak Saranonnakkun( b Paraam) 2 9 0 0 22.22
Narawit Nuntarach(c Mutreja b Achar) 0 1 0 0 0
Chaloemwong Chatphaisan( b Achar) 0 7 0 0 0
Nopphon Senamontree(c Gaznavi b Swaney) 7 14 0 0 50
Chanchai Pengkumta(lbw b Krishna) 9 17 1 0 52.94
Phiriyapong Suanchuai(c Param b Krishna) 10 16 0 1 62.5
Phanuwat Desungnoen( b Param) 14 16 1 0 87.5
Sarawut Maliwan(c Sharma b Paraam) 0 3 0 0 0
Khanitson Namchaikul(not out ) 1 4 0 0 25
Extras 5 (lb 0,W 4,NB 1,)
Total 53 15.3 Ov.
Fall Of Wickets: 1-0 0.3 Ov., 2-10 2.1 Ov., 3-10 2.2 Ov., 4-10 3.3 Ov., 5-12 4.3 Ov., 6-27 8.5 Ov., 7-35 9.4 Ov., 8-50 13.6 Ov., 9-51 14.3 Ov., 10-53 15.3 Ov.,
Bowlers O M R W Econ
Aahan Gopinath Achar 4 1 8 4 2
Janak Prakash 2 0 11 0 5.5
Anish Paraam 4 0 11 2 2.75
Anantha Krishna 4 1 11 2 2.75
Ishaan Swaney 1 0 10 1 10
Navin Param 0.3 0 2 1 4