4th Match, Group A, Hangzhou, September 28, 2023, Asian Games Men's Cricket Competition
Maldives won by 9 wickets (with 80 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nyambaatar Naranbaatar( b Azin Rafeeg) | 0 | 5 | 0 | 0 | 0 |
Buyantushig Terbish(lbw b Azin Rafeeg) | 0 | 9 | 0 | 0 | 0 |
Enkh-erdene Otgonbayar(run out (Azin Rafeeg/Ismail Ali)) | 2 | 16 | 0 | 0 | 12.5 |
Luvsanzundui Erdenebulgan( b Azin Rafeeg) | 2 | 4 | 0 | 0 | 50 |
Davaasuren Jamyansuren( b Hussain Saadhin) | 15 | 39 | 1 | 0 | 38.46 |
Od Lutbayar(st Hassan Rasheed b Tholal Mohamed Raya) | 5 | 7 | 0 | 0 | 71.42 |
Namsrai Bat-yalalt( b Tholal Mohamed Raya) | 0 | 3 | 0 | 0 | 0 |
Mungun Altankhuyag(run out (Ismail Ali/Hussain Saadhin)) | 8 | 16 | 0 | 0 | 50 |
Enkhtuvshin Munkhbat(run out (Ghanee Muawiyath Abdul/Naseer Naail Ismail)) | 1 | 3 | 0 | 0 | 33.33 |
Tumursukh Turmunkh(not out ) | 2 | 3 | 0 | 0 | 66.66 |
Tur-erdene Sumiya(not out ) | 9 | 15 | 1 | 0 | 60 |
Extras | 16 | (lb 1,W 15,) | |||
Total | 60 | 20 Ov. | |||
Fall Of Wickets: 1-1 0.5 Ov., 2-2 2.5 Ov., 3-6 4.2 Ov., 4-8 6.4 Ov., 5-19 9.3 Ov., 6-19 9.6 Ov., 7-40 16.3 Ov., 8-41 16.6 Ov., 9-42 17.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Azin Rafeeg | 4 | 1 | 10 | 3 | 2.5 |
Naseer Naail Ismail | 3 | 1 | 8 | 0 | 2.66 |
Mohamed Miuvaan | 3 | 0 | 9 | 0 | 3 |
Ismail Ali | 2 | 0 | 10 | 0 | 5 |
Tholal Mohamed Raya | 4 | 1 | 7 | 2 | 1.75 |
Rasheed Rassam | 2 | 0 | 9 | 0 | 4.5 |
Nazwan Ismail | 1 | 0 | 2 | 0 | 2 |
Hussain Saadhin | 1 | 0 | 4 | 1 | 4 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ismail Ali(c †Otgonbayar b Tumursukh) | 9 | 10 | 2 | 0 | 90 |
Azin Rafeeg(not out ) | 24 | 16 | 3 | 1 | 150 |
Hassan Rasheed(not out ) | 21 | 14 | 4 | 0 | 150 |
Extras | 8 | (lb 0,W 8,) | |||
Total | 62 | 6.4 Ov. | |||
Fall Of Wickets: 1-26 2.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Tumursukh Turmunkh | 2 | 0 | 15 | 1 | 7.5 |
Luvsanzundui Erdenebulgan | 3 | 0 | 28 | 0 | 9.33 |
Nyambaatar Naranbaatar | 1.4 | 0 | 19 | 0 | 11.4 |