3rd Match, Group C, Hangzhou, September 28, 2023, Asian Games Men's Cricket Competition
Malaysia won by 73 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Syed Aziz(c Rohan b Avi Dixit) | 39 | 25 | 3 | 3 | 156 |
Zubaidi Zulkifle(c †Suryawanshi b Achar) | 10 | 6 | 1 | 1 | 166.66 |
Muhammad Amir( b Paraam) | 23 | 23 | 1 | 1 | 100 |
Ahmad Faiz(c †Suryawanshi b Paraam) | 5 | 8 | 0 | 0 | 62.5 |
Virandeep Singh(not out ) | 44 | 34 | 1 | 4 | 129.41 |
Vijay Unni(c Avi Dixit b Paraam) | 1 | 4 | 0 | 0 | 25 |
Sharvin Muniandy(run out (Param/Krishna)) | 0 | 0 | 0 | 0 | 0 |
Ainool Hafizs(c Param b Krishna) | 4 | 6 | 0 | 0 | 66.66 |
Anwar Rahman(c Mutreja b Janak Prakash) | 12 | 8 | 2 | 0 | 150 |
Syazrul Idrus(not out ) | 13 | 8 | 1 | 1 | 162.5 |
Extras | 9 | (lb 2,W 5,NB 2,) | |||
Total | 160 | 20 Ov. | |||
Fall Of Wickets: 1-21 2.3 Ov., 2-74 7.6 Ov., 3-79 9.2 Ov., 4-88 11.1 Ov., 5-90 11.6 Ov., 6-90 12.1 Ov., 7-102 14.4 Ov., 8-118 17.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Navin Param | 3 | 0 | 22 | 0 | 7.33 |
Janak Prakash | 4 | 0 | 43 | 1 | 10.75 |
Aahan Gopinath Achar | 2 | 0 | 27 | 1 | 13.5 |
Avi Dixit | 3 | 0 | 29 | 1 | 9.66 |
Anantha Krishna | 4 | 0 | 21 | 1 | 5.25 |
Anish Paraam | 4 | 0 | 16 | 3 | 4 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Navin Param(c Pavandeep Singh b Vijay Unni) | 9 | 6 | 2 | 0 | 150 |
Rohan Rangarajan(c Muniandy b Pavandeep Singh) | 7 | 13 | 0 | 1 | 53.84 |
Rezza Gaznavi(run out (Zubaidi Zulkifle/Pavandeep Singh)) | 7 | 8 | 1 | 0 | 87.5 |
Anish Paraam(c Virandeep Singh b Muhammad Amir) | 16 | 23 | 1 | 0 | 69.56 |
Arjun Mutreja( b Pavandeep Singh) | 0 | 2 | 0 | 0 | 0 |
Ishaan Swaney(c Muniandy b Anwar Rahman) | 1 | 7 | 0 | 0 | 14.28 |
Chetan Suryawanshi(run out (Vijay Unni/Anwar Rahman)) | 7 | 8 | 1 | 0 | 87.5 |
Janak Prakash(not out ) | 26 | 21 | 1 | 2 | 123.8 |
Avi Dixit(c Virandeep Singh b Anwar Rahman) | 0 | 5 | 0 | 0 | 0 |
Aahan Gopinath Achar(run out (Syazrul Idrus/Vijay Unni)) | 1 | 3 | 0 | 0 | 33.33 |
Anantha Krishna(c †Ainool Hafizs b Muhammad Amir) | 0 | 11 | 0 | 0 | 0 |
Extras | 13 | (lb 2,W 7,) | |||
Total | 87 | 17.5 Ov. | |||
Fall Of Wickets: 1-11 1.2 Ov., 2-25 4.2 Ov., 3-26 4.4 Ov., 4-26 4.6 Ov., 5-43 8.4 Ov., 6-55 10.4 Ov., 7-59 11.3 Ov., 8-63 12.4 Ov., 9-83 14.5 Ov., 10-87 17.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Pavandeep Singh | 4 | 0 | 15 | 2 | 3.75 |
Vijay Unni | 4 | 0 | 28 | 1 | 7 |
Virandeep Singh | 3 | 0 | 18 | 0 | 6 |
Anwar Rahman | 4 | 0 | 13 | 2 | 3.25 |
Muhammad Amir | 2.5 | 0 | 7 | 2 | 2.47 |