1st Semi-Final, Hangzhou, September 24, 2023, Asian Games Women's Cricket Competition
India (W) won by 8 wickets (with 70 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shathi Rani(c †Ghosh b Vastrakar) | 0 | 1 | 0 | 0 | 0 |
Shamima Sultana(c †Ghosh b Vastrakar) | 0 | 1 | 0 | 0 | 0 |
Sobhana Mostary(c Mandhana b Vastrakar) | 8 | 16 | 1 | 0 | 50 |
Nigar Sultana(run out (Vaidya)) | 12 | 17 | 1 | 0 | 70.58 |
Shorna Akter( b Sadhu) | 0 | 5 | 0 | 0 | 0 |
Ritu Moni( b Vastrakar) | 8 | 22 | 1 | 0 | 36.36 |
Fahima Khatun(run out (Ahuja)) | 0 | 0 | 0 | 0 | 0 |
Rabeya Khan( b Kaur) | 3 | 9 | 0 | 0 | 33.33 |
Nahida Akter(not out ) | 9 | 23 | 1 | 0 | 39.13 |
Sultana Khatun(st †Ghosh b Vaidya) | 3 | 9 | 0 | 0 | 33.33 |
Marufa Akter( b Gayakwad) | 0 | 4 | 0 | 0 | 0 |
Extras | 8 | (lb 2,W 6,) | |||
Total | 51 | 17.5 Ov. | |||
Fall Of Wickets: 1-0 0.1 Ov., 2-1 0.5 Ov., 3-18 4.5 Ov., 4-21 5.5 Ov., 5-25 7.3 Ov., 6-25 7.6 Ov., 7-33 10.5 Ov., 8-39 12.6 Ov., 9-50 16.3 Ov., 10-51 17.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Pooja Vastrakar | 4 | 0 | 17 | 4 | 4.25 |
Titas Sadhu | 4 | 0 | 10 | 1 | 2.5 |
Amanjot Kaur | 3 | 0 | 10 | 1 | 3.33 |
Rajeshwari Gayakwad | 3.5 | 0 | 8 | 1 | 2.08 |
Deepti Sharma | 2 | 1 | 4 | 0 | 2 |
Devika Vaidya | 1 | 1 | 0 | 1 | 0 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana(c Shamima Sultana b Marufa Akter) | 7 | 12 | 1 | 0 | 58.33 |
Shafali Verma( b Fahima Khatun) | 17 | 21 | 2 | 0 | 80.95 |
Jemimah Rodrigues(not out ) | 20 | 15 | 3 | 0 | 133.33 |
Kanika Ahuja(not out ) | 1 | 2 | 0 | 0 | 50 |
Extras | 7 | (lb 0,W 7,) | |||
Total | 52 | 8.2 Ov. | |||
Fall Of Wickets: 1-19 3.5 Ov., 2-40 7.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Marufa Akter | 2 | 0 | 13 | 1 | 6.5 |
Nahida Akter | 2 | 0 | 6 | 0 | 3 |
Sultana Khatun | 2 | 0 | 15 | 0 | 7.5 |
Rabeya Khan | 1 | 0 | 5 | 0 | 5 |
Fahima Khatun | 1 | 0 | 7 | 1 | 7 |
Shorna Akter | 0.2 | 0 | 6 | 0 | 18 |