RESULT

5th Match, Kuala Lumpur, September 23, 2023, Malaysia Tri-Nation T20I Series

Malaysia
81
Papua New Guinea
(16.3/20 ov, T:82) 83/6

P.N.G. won by 4 wickets (with 21 balls remaining)

Malaysia vs Papua New Guinea score card
Malaysia
Batters R B 4s 6s SR
Syed Aziz(st †Doriga b Vala) 22 19 3 0 115.78
Zubaidi Zulkifle(c Kariko b Michael Charlie) 16 10 2 1 160
Muhammad Amir(c Pokana b Amini) 13 23 1 0 56.52
Ahmad Faiz(c Vanua b Kariko) 7 10 0 0 70
Virandeep Singh(c Michael Charlie b Kariko) 3 5 0 0 60
Sharvin Muniandy(st †Doriga b Kariko) 1 3 0 0 33.33
Ainool Hafizs(c Vala b Amini) 2 4 0 0 50
Vijay Unni(not out ) 8 16 0 0 50
Khizar Hayat( b Amini) 6 13 0 0 46.15
Aslam Khan(c Vala b Amini) 0 3 0 0 0
Rizwan Haider(c Vala b Kariko) 0 1 0 0 0
Extras 3 (lb 1,)
Total 81 17.5 Ov.
Fall Of Wickets: 1-36 3.6 Ov., 2-42 6.4 Ov., 3-59 9.4 Ov., 4-63 10.4 Ov., 5-65 11.2 Ov., 6-66 11.5 Ov., 7-68 12.4 Ov., 8-80 16.3 Ov., 9-80 16.6 Ov., 10-81 17.5 Ov.,
Bowlers O M R W Econ
Nosaina Pokana 2 0 19 0 9.5
Norman Vanua 2 0 9 0 4.5
Michael Charlie 2 0 12 1 6
Assad Vala 2 0 4 1 2
Hiri Hiri 1 0 3 0 3
Charles Amini 4 0 18 4 4.5
John Kariko 3.5 0 11 4 2.86
Riley Hekure 1 0 2 0 2
Papua New Guinea
Batters R B 4s 6s SR
Lega Siaka(not out ) 44 34 3 0 129.41
Kiplin Doriga( b Vijay Unni) 9 19 1 0 47.36
Charles Amini(c Zubaidi Zulkifle b Vijay Unni) 0 2 0 0 0
Hiri Hiri(c Virandeep Singh b Muhammad Amir) 6 9 1 0 66.66
Riley Hekure(c Aslam Khan b Khizar Hayat) 4 13 1 0 30.76
Norman Vanua(c Aslam Khan b Muhammad Amir) 10 12 0 1 83.33
Tony Ura(c Muniandy b Muhammad Amir) 0 3 0 0 0
Assad Vala(not out ) 3 7 0 0 42.85
Extras 7 (lb 0,W 7,)
Total 83 16.3 Ov.
Fall Of Wickets: 1-26 4.5 Ov., 2-34 6.2 Ov., 3-50 8.5 Ov., 4-62 11.5 Ov., 5-77 14.2 Ov., 6-77 14.5 Ov.,
Bowlers O M R W Econ
Vijay Unni 4 0 18 2 4.5
Virandeep Singh 4 0 19 0 4.75
Khizar Hayat 4 0 19 1 4.75
Muhammad Amir 3.3 0 23 3 6.57
Ahmad Faiz 1 0 4 0 4