RESULT

3rd Match, Kuala Lumpur, September 21, 2023, Malaysia Tri-Nation T20I Series

Hong Kong
(19.6/20 ov, T:164) 141/9
Papua New Guinea
163/5

P.N.G. won by 22 runs

Hong Kong vs Papua New Guinea score card
Papua New Guinea
Batters R B 4s 6s SR
Tony Ura(c Mohammad Waheed b Niaz Ali) 1 2 0 0 50
Assad Vala( b Ehsan Khan) 45 35 5 1 128.57
Kiplin Doriga(c Ehsan Khan b Mohammad Ghazanfar) 15 20 2 0 75
Lega Siaka(c Mathur b Anas Khan) 28 22 1 1 127.27
Charles Amini(not out ) 17 19 1 0 89.47
Hiri Hiri( b Nasrulla Rana) 27 14 0 3 192.85
Norman Vanua(not out ) 23 10 1 2 230
Extras 7 (lb 4,W 1,NB 2,)
Total 163 20 Ov.
Fall Of Wickets: 1-2 0.4 Ov., 2-49 6.4 Ov., 3-86 12.1 Ov., 4-96 13.5 Ov., 5-135 17.3 Ov.,
Bowlers O M R W Econ
Niaz Ali 3 0 26 1 8.66
Nasrulla Rana 2 0 25 1 12.5
Ehsan Khan 4 0 18 1 4.5
Mohammad Waheed 3 0 35 0 11.66
Mohammad Ghazanfar 4 0 33 1 8.25
Anas Khan 4 0 22 1 5.5
Hong Kong
Batters R B 4s 6s SR
Nizakat Khan(run out (Vanua/Hekure)) 18 19 1 0 94.73
Nasrulla Rana(c Amini b Pokana) 2 6 0 0 33.33
Babar Hayat(c Pokana b Amini) 62 49 3 4 126.53
Shiv Mathur(c Amini b Pokana) 20 16 2 0 125
Akbar Khan(lbw b Kariko) 5 6 0 0 83.33
Muhammad Khan(run out (Hekure)) 4 6 0 0 66.66
Anas Khan(c Kariko b Amini) 0 1 0 0 0
Ehsan Khan(not out ) 23 12 2 1 191.66
Mohammad Ghazanfar(c Ura b Kariko) 1 2 0 0 50
Niaz Ali( b Nao) 1 3 0 0 33.33
Mohammad Waheed(not out ) 1 1 0 0 100
Extras 4 (lb 1,NB 1,)
Total 141 19.6 Ov.
Fall Of Wickets: 1-6 1.4 Ov., 2-49 7.2 Ov., 3-104 14.4 Ov., 4-106 15.2 Ov., 5-112 16.3 Ov., 6-112 16.4 Ov., 7-127 18.2 Ov., 8-129 18.5 Ov., 9-140 19.5 Ov.,
Bowlers O M R W Econ
Norman Vanua 3 0 21 0 7
Nosaina Pokana 3 0 17 2 5.66
John Kariko 4 0 29 2 7.25
Alei Nao 2.6 0 32 1 10.66
Charles Amini 4 0 15 2 3.75
Riley Hekure 3 0 24 0 8