3rd ODI, Mirpur, September 26, 2023, New Zealand tour of Bangladesh
New Zealand won by 7 wickets (with 91 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan(c Allen b Boult) | 5 | 5 | 1 | 0 | 100 |
Zakir Hasan( b Milne) | 1 | 5 | 0 | 0 | 20 |
Najmul Hossain Shanto(lbw b McConchie) | 76 | 84 | 10 | 0 | 90.47 |
Towhid Hridoy(c Young b Milne) | 18 | 17 | 3 | 0 | 105.88 |
Mushfiqur Rahim( b Ferguson) | 18 | 25 | 0 | 2 | 72 |
Mahmudullah(c †Blundell b Milne) | 21 | 27 | 2 | 0 | 77.77 |
Mahedi Hasan(c †Blundell b Boult) | 13 | 14 | 2 | 0 | 92.85 |
Nasum Ahmed(st †Blundell b McConchie) | 7 | 19 | 1 | 0 | 36.84 |
Hasan Mahmud(lbw b Ravindra) | 1 | 2 | 0 | 0 | 50 |
Shoriful Islam(c Young b Milne) | 1 | 10 | 0 | 0 | 10 |
Khaled Ahmed(not out ) | 0 | 2 | 0 | 0 | 0 |
Extras | 10 | (lb 0,W 7,NB 3,) | |||
Total | 171 | 34.3 Ov. | |||
Fall Of Wickets: 1-6 1.3 Ov., 2-8 2.1 Ov., 3-35 5.3 Ov., 4-88 15.1 Ov., 5-137 24.1 Ov., 6-156 27.5 Ov., 7-168 31.2 Ov., 8-169 32.1 Ov., 9-171 33.4 Ov., 10-171 34.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Trent Boult | 6 | 0 | 33 | 2 | 5.5 |
Adam Milne | 6.3 | 0 | 34 | 4 | 5.23 |
Ish Sodhi | 6 | 0 | 40 | 0 | 6.66 |
Lockie Ferguson | 6 | 0 | 26 | 1 | 4.33 |
Rachin Ravindra | 5 | 1 | 20 | 1 | 4 |
Cole McConchie | 5 | 0 | 18 | 2 | 3.6 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen(c Nasum Ahmed b Shoriful Islam) | 28 | 26 | 6 | 0 | 107.69 |
Will Young( b Nasum Ahmed) | 70 | 80 | 10 | 1 | 87.5 |
Dean Foxcroft( b Shoriful Islam) | 0 | 1 | 0 | 0 | 0 |
Henry Nicholls(not out ) | 50 | 86 | 4 | 1 | 58.13 |
Tom Blundell(not out ) | 19 | 16 | 2 | 0 | 118.75 |
Extras | 4 | (lb 2,W 2,) | |||
Total | 171 | 34.5 Ov. | |||
Fall Of Wickets: 1-49 9.2 Ov., 2-49 9.3 Ov., 3-130 29.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Shoriful Islam | 6 | 1 | 32 | 2 | 5.33 |
Hasan Mahmud | 6 | 1 | 29 | 0 | 4.83 |
Nasum Ahmed | 10 | 0 | 50 | 1 | 5 |
Mahedi Hasan | 5 | 0 | 25 | 0 | 5 |
Khaled Ahmed | 4 | 0 | 12 | 0 | 3 |
Mahmudullah | 3.5 | 0 | 21 | 0 | 5.47 |