2nd ODI, Mirpur, September 23, 2023, New Zealand tour of Bangladesh
New Zealand won by 86 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen(c Soumya Sarkar b Mustafizur Rahman) | 12 | 15 | 2 | 0 | 80 |
Will Young(c †Litton Das b Mustafizur Rahman) | 0 | 8 | 0 | 0 | 0 |
Chad Bowes(c Towhid Hridoy b Khaled Ahmed) | 14 | 19 | 3 | 0 | 73.68 |
Henry Nicholls(c †Litton Das b Khaled Ahmed) | 49 | 61 | 6 | 0 | 80.32 |
Tom Blundell( b Hasan Mahmud) | 68 | 66 | 6 | 1 | 103.03 |
Rachin Ravindra(lbw b Mahedi Hasan) | 10 | 14 | 2 | 0 | 71.42 |
Cole McConchie(lbw b Nasum Ahmed) | 20 | 33 | 2 | 0 | 60.6 |
Ish Sodhi(c †Litton Das b Khaled Ahmed) | 35 | 39 | 0 | 3 | 89.74 |
Kyle Jamieson(c & b Mahedi Hasan) | 20 | 28 | 3 | 0 | 71.42 |
Lockie Ferguson(st †Litton Das b Mahedi Hasan) | 13 | 13 | 1 | 1 | 100 |
Trent Boult(not out ) | 1 | 2 | 0 | 0 | 50 |
Extras | 12 | (lb 2,W 5,NB 1,) | |||
Total | 254 | 49.2 Ov. | |||
Fall Of Wickets: 1-15 2.3 Ov., 2-26 6.1 Ov., 3-36 7.5 Ov., 4-131 26.2 Ov., 5-157 30.1 Ov., 6-166 33.5 Ov., 7-187 38.1 Ov., 8-219 44.5 Ov., 9-240 48.1 Ov., 10-254 49.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Mustafizur Rahman | 10 | 1 | 53 | 2 | 5.3 |
Hasan Mahmud | 10 | 1 | 46 | 1 | 4.6 |
Khaled Ahmed | 9.2 | 1 | 60 | 3 | 6.42 |
Mahedi Hasan | 10 | 0 | 45 | 3 | 4.5 |
Nasum Ahmed | 10 | 0 | 44 | 1 | 4.4 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tamim Iqbal(c †Blundell b Sodhi) | 44 | 58 | 7 | 0 | 75.86 |
Litton Das(c Ravindra b Jamieson) | 6 | 16 | 0 | 0 | 37.5 |
Tanzid Hasan(c Ferguson b Sodhi) | 16 | 12 | 3 | 0 | 133.33 |
Soumya Sarkar(c & b Sodhi) | 0 | 2 | 0 | 0 | 0 |
Towhid Hridoy( b Sodhi) | 4 | 7 | 0 | 0 | 57.14 |
Mahmudullah(c Allen b McConchie) | 49 | 76 | 4 | 1 | 64.47 |
Mahedi Hasan( b Sodhi) | 17 | 29 | 2 | 0 | 58.62 |
Nasum Ahmed(c Boult b Jamieson) | 21 | 30 | 1 | 2 | 70 |
Hasan Mahmud( b Sodhi) | 0 | 9 | 0 | 0 | 0 |
Mustafizur Rahman(not out ) | 2 | 7 | 0 | 0 | 28.57 |
Khaled Ahmed( b Ferguson) | 1 | 2 | 0 | 0 | 50 |
Extras | 8 | (lb 2,W 4,NB 1,) | |||
Total | 168 | 41.1 Ov. | |||
Fall Of Wickets: 1-19 5.6 Ov., 2-60 10.4 Ov., 3-60 10.6 Ov., 4-70 14.1 Ov., 5-92 18.5 Ov., 6-134 29.1 Ov., 7-149 35.3 Ov., 8-153 37.6 Ov., 9-167 40.2 Ov., 10-168 41.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Trent Boult | 8 | 0 | 37 | 0 | 4.62 |
Kyle Jamieson | 7 | 1 | 32 | 2 | 4.57 |
Ish Sodhi | 10 | 1 | 39 | 6 | 3.9 |
Lockie Ferguson | 6.1 | 1 | 28 | 1 | 4.54 |
Rachin Ravindra | 8 | 0 | 26 | 0 | 3.25 |
Cole McConchie | 2 | 1 | 3 | 1 | 1.5 |