RESULT

Warm-up, Hyderabad, October 03, 2023, ICC Cricket World Cup Warm-up Matches

Australia
351/7
Pakistan
(47.4/50 ov, T:352) 337

Australia won by 14 runs

Australia vs Pakistan score card
Australia
Batters R B 4s 6s SR
David Warner(c Haris Rauf b Usama Mir) 48 33 4 3 145.45
Mitchell Marsh(c Iftikhar Ahmed b Usama Mir) 31 48 2 2 64.58
Steven Smith(c †Mohammad Haris b Haris Rauf) 27 29 2 0 93.1
Marnus Labuschagne(c †Mohammad Haris b Mohammad Nawaz) 40 31 5 0 129.03
Alex Carey(run out (Shadab Khan/Mohammad Nawaz)) 11 14 1 0 78.57
Glenn Maxwell(c Babar Azam b Shadab Khan) 77 71 4 6 108.45
Cameron Green(not out ) 50 40 4 1 125
Josh Inglis(c Imam-ul-Haq b Mohammad Wasim) 48 30 8 1 160
Pat Cummins(not out ) 2 3 0 0 66.66
Extras 17 (lb 5,W 8,)
Total 351 50 Ov.
Fall Of Wickets: 1-83 12.2 Ov., 2-92 14.1 Ov., 3-151 23.2 Ov., 4-153 24.1 Ov., 5-172 29.1 Ov., 6-255 40.5 Ov., 7-338 48.5 Ov.,
Bowlers O M R W Econ
Shaheen Shah Afridi 6 1 25 0 4.16
Hasan Ali 6 0 23 0 3.83
Haris Rauf 9 0 97 1 10.77
Mohammad Wasim 8 0 63 1 7.87
Usama Mir 5 0 31 2 6.2
Shadab Khan 10 0 69 1 6.9
Mohammad Nawaz 6 0 34 1 5.66
Pakistan
Batters R B 4s 6s SR
Fakhar Zaman(c Warner b Maxwell) 22 24 4 0 91.66
Imam-ul-Haq(c †Carey b Cummins) 16 11 3 0 145.45
Abdullah Shafique(c Warner b Abbott) 12 16 0 0 75
Iftikhar Ahmed(c Green b Labuschagne) 83 85 6 4 97.64
Shadab Khan(c Inglis b Labuschagne) 9 8 0 1 112.5
Babar Azam(retired hurt ) 90 59 11 2 152.54
Mohammad Nawaz(c Warner b Marsh) 50 42 6 1 119.04
Agha Salman(c †Carey b Cummins) 10 9 2 0 111.11
Usama Mir(c Warner b Marsh) 15 10 1 1 150
Hasan Ali(c Marsh b Labuschagne) 16 18 2 0 88.88
Mohammad Wasim(not out ) 4 5 0 0 80
Extras 10 (lb 1,W 8,NB 1,)
Total 337 47.4 Ov.
Fall Of Wickets: 1-35 5.1 Ov., 2-47 6.4 Ov., 3-62 11.3 Ov., 4-83 14.6 Ov., 5-227 31.4 Ov., 6-269 37.6 Ov., 7-301 41.5 Ov., 8-326 45.6 Ov., 9-337 47.4 Ov.,
Bowlers O M R W Econ
Mitchell Starc 6 0 35 0 5.83
Pat Cummins 6 0 34 2 5.66
Glenn Maxwell 8 0 34 1 4.25
Sean Abbott 6 0 31 1 5.16
Marnus Labuschagne 8.4 0 78 3 9
Mitchell Marsh 7 0 43 2 6.14
Steven Smith 4 0 40 0 10
David Warner 2 0 41 0 20.5