Warm-up, Guwahati, October 03, 2023, ICC Cricket World Cup Warm-up Matches
Afghanistan won by 6 wickets (with 23 balls remaining) (DLS method)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka(c Noor Ahmad b Abdul Rahman) | 30 | 38 | 5 | 0 | 78.94 |
Dimuth Karunaratne(c †Rahmanullah Gurbaz b Mujeeb Ur Rahman) | 8 | 14 | 1 | 0 | 57.14 |
Kusal Mendis(retired out ) | 158 | 87 | 19 | 9 | 181.6 |
Sadeera Samarawickrama( b Rashid Khan) | 39 | 54 | 4 | 0 | 72.22 |
Charith Asalanka(c Ibrahim Zadran b Mohammad Nabi) | 12 | 27 | 1 | 0 | 44.44 |
Dhananjaya de Silva(c Rashid Khan b Naveen-ul-Haq) | 22 | 31 | 2 | 0 | 70.96 |
Dunith Wellalage(c Rahmat Shah b Mohammad Nabi) | 0 | 1 | 0 | 0 | 0 |
Dushan Hemantha( b Mohammad Nabi) | 5 | 13 | 0 | 0 | 38.46 |
Lahiru Kumara(c Rashid Khan b Mohammad Nabi) | 1 | 7 | 0 | 0 | 14.28 |
Kasun Rajitha( b Fazalhaq Farooqi) | 1 | 7 | 0 | 0 | 14.28 |
Dilshan Madushanka(not out ) | 0 | 0 | 0 | 0 | 0 |
Extras | 18 | (lb 10,W 7,NB 1,) | |||
Total | 294 | 46.2 Ov. | |||
Fall Of Wickets: 1-30 5.3 Ov., 2-82 12.4 Ov., 3-240 29.6 Ov., 4-257 34.3 Ov., 5-271 38.4 Ov., 6-271 38.5 Ov., 7-282 42.3 Ov., 8-290 44.3 Ov., 9-294 45.6 Ov., 10-294 46.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Fazalhaq Farooqi | 6.2 | 1 | 27 | 1 | 4.26 |
Mujeeb Ur Rahman | 7 | 1 | 25 | 1 | 3.57 |
Naveen-ul-Haq | 7 | 0 | 41 | 1 | 5.85 |
Azmatullah Omarzai | 3 | 0 | 40 | 0 | 13.33 |
Abdul Rahman | 4 | 0 | 39 | 1 | 9.75 |
Noor Ahmad | 4 | 0 | 26 | 0 | 6.5 |
Rashid Khan | 7 | 0 | 42 | 1 | 6 |
Mohammad Nabi | 8 | 0 | 44 | 4 | 5.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz(retired out ) | 119 | 92 | 8 | 9 | 129.34 |
Ibrahim Zadran(c de Silva b Rajitha) | 7 | 18 | 1 | 0 | 38.88 |
Rahmat Shah(retired out ) | 93 | 82 | 10 | 3 | 113.41 |
Mohammad Nabi(c †Mendis b Kumara) | 1 | 8 | 0 | 0 | 12.5 |
Najibullah Zadran(not out ) | 15 | 22 | 0 | 0 | 68.18 |
Azmatullah Omarzai(not out ) | 14 | 7 | 1 | 1 | 200 |
Extras | 12 | (lb 5,W 5,) | |||
Total | 261 | 38.1 Ov. | |||
Fall Of Wickets: 1-19 6.4 Ov., 2-231 31.6 Ov., 3-231 31.6 Ov., 4-234 33.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Kasun Rajitha | 7 | 3 | 18 | 1 | 2.57 |
Dilshan Madushanka | 7 | 0 | 38 | 0 | 5.42 |
Lahiru Kumara | 6 | 0 | 58 | 1 | 9.66 |
Dunith Wellalage | 8 | 0 | 61 | 0 | 7.62 |
Dhananjaya de Silva | 3 | 0 | 15 | 0 | 5 |
Dushan Hemantha | 6.1 | 0 | 58 | 0 | 9.4 |
Charith Asalanka | 1 | 0 | 6 | 0 | 6 |