Warm-up, Guwahati, October 02, 2023, ICC Cricket World Cup Warm-up Matches
England won by 4 wickets (with 77 balls remaining) (DLS method)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan( b Wood) | 45 | 44 | 7 | 1 | 102.27 |
Litton Das(c †Buttler b Topley) | 5 | 6 | 1 | 0 | 83.33 |
Najmul Hossain Shanto(c Atkinson b Topley) | 2 | 11 | 0 | 0 | 18.18 |
Mehidy Hasan Miraz( b Willey) | 74 | 89 | 10 | 0 | 83.14 |
Mushfiqur Rahim( b Rashid) | 8 | 15 | 1 | 0 | 53.33 |
Mahmudullah(c Livingstone b Rashid) | 18 | 21 | 1 | 1 | 85.71 |
Towhid Hridoy(c Root b Curran) | 5 | 13 | 0 | 0 | 38.46 |
Mahedi Hasan( b Topley) | 3 | 5 | 0 | 0 | 60 |
Nasum Ahmed( b Willey) | 0 | 1 | 0 | 0 | 0 |
Taskin Ahmed(not out ) | 12 | 12 | 0 | 1 | 100 |
Shoriful Islam(not out ) | 3 | 7 | 0 | 0 | 42.85 |
Extras | 13 | (lb 0,W 11,NB 2,) | |||
Total | 188 | 37 Ov. | |||
Fall Of Wickets: 1-18 2.1 Ov., 2-26 4.6 Ov., 3-78 15.2 Ov., 4-104 20.4 Ov., 5-138 26.3 Ov., 6-155 31.1 Ov., 7-173 33.3 Ov., 8-173 33.4 Ov., 9-179 34.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Reece Topley | 5 | 1 | 23 | 3 | 4.6 |
Sam Curran | 5 | 0 | 23 | 1 | 4.6 |
David Willey | 5 | 1 | 26 | 2 | 5.2 |
Chris Woakes | 5 | 0 | 25 | 0 | 5 |
Mark Wood | 3 | 0 | 9 | 1 | 3 |
Gus Atkinson | 5 | 0 | 31 | 0 | 6.2 |
Adil Rashid | 5 | 1 | 27 | 2 | 5.4 |
Liam Livingstone | 2 | 0 | 17 | 0 | 8.5 |
Moeen Ali | 2 | 0 | 7 | 0 | 3.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow( b Mustafizur Rahman) | 34 | 21 | 6 | 1 | 161.9 |
Dawid Malan(c Tanzid Hasan b Mustafizur Rahman) | 4 | 2 | 1 | 0 | 200 |
Joe Root(not out ) | 26 | 40 | 1 | 0 | 65 |
Harry Brook( b Hasan Mahmud) | 17 | 15 | 4 | 0 | 113.33 |
Jos Buttler(c Towhid Hridoy b Shoriful Islam) | 30 | 15 | 5 | 1 | 200 |
Liam Livingstone(c Najmul Hossain Shanto b Taskin Ahmed) | 7 | 11 | 1 | 0 | 63.63 |
Moeen Ali(c Towhid Hridoy b Nasum Ahmed) | 56 | 39 | 2 | 6 | 143.58 |
Chris Woakes(not out ) | 1 | 2 | 0 | 0 | 50 |
Extras | 22 | (lb 5,W 17,) | |||
Total | 197 | 24.1 Ov. | |||
Fall Of Wickets: 1-9 0.6 Ov., 2-51 4.1 Ov., 3-73 7.4 Ov., 4-107 10.5 Ov., 5-114 13.2 Ov., 6-193 23.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Mustafizur Rahman | 3 | 0 | 23 | 2 | 7.66 |
Hasan Mahmud | 4 | 0 | 38 | 1 | 9.5 |
Shoriful Islam | 3 | 0 | 32 | 1 | 10.66 |
Taskin Ahmed | 4 | 0 | 23 | 1 | 5.75 |
Tanzim Hasan Sakib | 4 | 0 | 30 | 0 | 7.5 |
Mahedi Hasan | 2 | 0 | 10 | 0 | 5 |
Mahmudullah | 2.1 | 0 | 16 | 0 | 7.38 |
Nasum Ahmed | 2 | 0 | 20 | 1 | 10 |