RESULT

Warm-up, Hyderabad, September 29, 2023, ICC Cricket World Cup Warm-up Matches

New Zealand
(43.4/50 ov, T:346) 346/5
Pakistan
345/5

New Zealand won by 5 wickets (with 38 balls remaining)

New Zealand vs Pakistan score card
Pakistan
Batters R B 4s 6s SR
Abdullah Shafique(st †Latham b Santner) 14 25 1 0 56
Imam-ul-Haq(c †Latham b Henry) 1 10 0 0 10
Babar Azam(c Mitchell b Santner) 80 84 8 2 95.23
Mohammad Rizwan(retired hurt ) 103 94 9 2 109.57
Saud Shakeel(c Boult b Neesham) 75 53 5 4 141.5
Agha Salman(not out ) 33 23 3 1 143.47
Shadab Khan(c Ravindra b Ferguson) 16 11 0 2 145.45
Iftikhar Ahmed(not out ) 7 3 0 1 233.33
Extras 16 (lb 1,W 12,NB 3,)
Total 345 50 Ov.
Fall Of Wickets: 1-6 2.4 Ov., 2-46 11.2 Ov., 3-160 29.4 Ov., 4-319 47.3 Ov., 5-338 49.3 Ov.,
Bowlers O M R W Econ
Matt Henry 3 0 8 1 2.66
Glenn Phillips 7 0 50 0 7.14
Mitchell Santner 8 0 39 2 4.87
James Neesham 7 0 59 1 8.42
Rachin Ravindra 8 0 60 0 7.5
Ish Sodhi 6 0 37 0 6.16
Daryl Mitchell 7 0 57 0 8.14
Lockie Ferguson 4 0 34 1 8.5
New Zealand
Batters R B 4s 6s SR
Rachin Ravindra( b Agha Salman) 97 72 16 1 134.72
Devon Conway(c Mohammad Nawaz b Hasan Ali) 0 1 0 0 0
Kane Williamson(retired not out ) 54 50 8 0 108
Daryl Mitchell(retired not out ) 59 57 3 2 103.5
Tom Latham(c †Mohammad Rizwan b Usama Mir) 18 13 2 0 138.46
Glenn Phillips(c Hasan Ali b Usama Mir) 3 7 0 0 42.85
Mark Chapman(not out ) 65 41 6 3 158.53
James Neesham(c Shadab Khan b Mohammad Wasim) 33 21 3 2 157.14
Mitchell Santner(not out ) 1 3 0 0 33.33
Extras 16 (lb 3,W 10,NB 3,)
Total 346 43.4 Ov.
Fall Of Wickets: 1-4 1.1 Ov., 2-183 23.1 Ov., 3-212 27.1 Ov., 4-218 29.2 Ov., 5-328 42.4 Ov.,
Bowlers O M R W Econ
Haris Rauf 4 0 36 0 9
Hasan Ali 7.4 0 66 1 8.6
Agha Salman 8 0 60 1 7.5
Usama Mir 10 0 68 2 6.8
Mohammad Wasim 7 0 58 1 8.28
Mohammad Nawaz 7 0 55 0 7.85