Warm-up, Guwahati, September 29, 2023, ICC Cricket World Cup Warm-up Matches
Bangladesh won by 7 wickets (with 48 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka(c Mehidy Hasan Miraz b Mahedi Hasan) | 68 | 64 | 8 | 1 | 106.25 |
Kusal Perera(retired hurt ) | 34 | 24 | 6 | 0 | 141.66 |
Kusal Mendis(c Najmul Hossain Shanto b Nasum Ahmed) | 22 | 19 | 3 | 1 | 115.78 |
Sadeera Samarawickrama(c Najmul Hossain Shanto b Mahedi Hasan) | 2 | 3 | 0 | 0 | 66.66 |
Charith Asalanka(c Mehidy Hasan Miraz b Mahedi Hasan) | 18 | 32 | 2 | 0 | 56.25 |
Dhananjaya de Silva(c Mahmudullah b Mehidy Hasan Miraz) | 55 | 79 | 2 | 1 | 69.62 |
Dasun Shanaka(c Tanzim Hasan Sakib b Shoriful Islam) | 3 | 17 | 0 | 0 | 17.64 |
Dimuth Karunaratne(run out (Mahmudullah)) | 18 | 27 | 1 | 0 | 66.66 |
Dunith Wellalage(run out (Mahmudullah/†Mushfiqur Rahim)) | 10 | 14 | 0 | 0 | 71.42 |
Dushan Hemantha(c Mustafizur Rahman b Tanzim Hasan Sakib) | 11 | 9 | 0 | 1 | 122.22 |
Lahiru Kumara(not out ) | 13 | 7 | 1 | 1 | 185.71 |
Extras | 9 | (lb 3,W 6,) | |||
Total | 263 | 49.1 Ov. | |||
Fall Of Wickets: 1-104 14.4 Ov., 2-107 15.4 Ov., 3-132 19.6 Ov., 4-164 28.2 Ov., 5-177 33.5 Ov., 6-218 42.4 Ov., 7-229 45.5 Ov., 8-246 47.3 Ov., 9-263 49.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Taskin Ahmed | 7 | 0 | 29 | 0 | 4.14 |
Tanzim Hasan Sakib | 5.1 | 0 | 33 | 1 | 6.38 |
Shoriful Islam | 5 | 0 | 35 | 1 | 7 |
Nasum Ahmed | 8 | 0 | 51 | 1 | 6.37 |
Hasan Mahmud | 5 | 0 | 44 | 0 | 8.8 |
Mahedi Hasan | 9 | 0 | 36 | 3 | 4 |
Mehidy Hasan Miraz | 10 | 0 | 32 | 1 | 3.2 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan(c Asalanka b Kumara) | 84 | 88 | 10 | 2 | 95.45 |
Litton Das(c Pathirana b Hemantha) | 61 | 56 | 10 | 0 | 108.92 |
Mehidy Hasan Miraz(not out ) | 67 | 64 | 5 | 2 | 104.68 |
Towhid Hridoy(c Mendis b Wellalage) | 0 | 1 | 0 | 0 | 0 |
Mushfiqur Rahim(not out ) | 35 | 43 | 2 | 1 | 81.39 |
Extras | 17 | (lb 3,W 10,) | |||
Total | 264 | 42 Ov. | |||
Fall Of Wickets: 1-131 20.4 Ov., 2-183 27.6 Ov., 3-188 28.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Kasun Rajitha | 6 | 0 | 39 | 0 | 6.5 |
Dilshan Madushanka | 7 | 0 | 32 | 0 | 4.57 |
Lahiru Kumara | 6 | 0 | 30 | 1 | 5 |
Dunith Wellalage | 8 | 0 | 57 | 1 | 7.12 |
Matheesha Pathirana | 4 | 0 | 42 | 0 | 10.5 |
Dushan Hemantha | 9 | 0 | 45 | 1 | 5 |
Dhananjaya de Silva | 2 | 0 | 12 | 0 | 6 |