RESULT

7th Match, Doha, September 18, 2023, Gulf Cricket T20I Championship

Kuwait
(20 ov, T:157) 155/9
Qatar
156/3

Qatar won by 1 run

Qatar vs Kuwait score card
Qatar
Batters R B 4s 6s SR
Saqlain Arshad( b Shiraz Khan) 32 25 4 0 128
Adnan Mirza( b Shiraz Khan) 30 23 4 1 130.43
Imal Liyanage(not out ) 49 36 6 0 136.11
Muhammad Tanveer(lbw b Sayed Monib) 39 35 2 2 111.42
Mirza Mohammed Baig(not out ) 1 1 0 0 100
Extras 5 (lb 0,W 5,)
Total 156 20 Ov.
Fall Of Wickets: 1-52 6.3 Ov., 2-75 10.2 Ov., 3-152 19.4 Ov.,
Bowlers O M R W Econ
Yasin Patel 4 0 21 0 5.25
Shahrukh Quddus 3 0 35 0 11.66
Sayed Monib 3 0 25 1 8.33
Shiraz Khan 4 0 17 2 4.25
Mohammed Aslam 4 0 39 0 9.75
Adnan Idrees 2 0 19 0 9.5
Kuwait
Batters R B 4s 6s SR
Ravija Sandaruwan(c Muhammad Tanveer b Rathod) 42 29 5 2 144.82
Adnan Idrees(c Muhammad Murad b Adnan Mirza) 13 10 0 2 130
Meet Bhavsar(c Muhammad Murad b Adnan Mirza) 17 15 0 1 113.33
Usman Patel(lbw b Bukhar Illikkal) 9 8 1 0 112.5
Ahsan ul Haq(c Muhammad Jabir b Adnan Mirza) 1 4 0 0 25
Mohammed Aslam(c †Liyanage b Rathod) 2 4 0 0 50
Shiraz Khan(lbw b Muhammad Murad) 22 23 2 0 95.65
Sayed Monib(c Baig b Muhammad Jabir) 22 11 1 2 200
Parvindar Kumar(c Rathod b Muhammad Murad) 19 10 0 2 190
Yasin Patel(not out ) 4 5 0 0 80
Shahrukh Quddus(not out ) 0 1 0 0 0
Extras 4 (lb 0,W 3,)
Total 155 20 Ov.
Fall Of Wickets: 1-46 3.6 Ov., 2-72 8.3 Ov., 3-78 9.4 Ov., 4-84 10.5 Ov., 5-84 11.1 Ov., 6-90 12.3 Ov., 7-119 16.1 Ov., 8-135 17.5 Ov., 9-154 19.5 Ov.,
Bowlers O M R W Econ
Muhammad Jabir 4 0 33 1 8.25
Mirza Mohammed Baig 1 0 22 0 22
Muhammad Murad 4 0 31 2 7.75
Adnan Mirza 4 0 20 3 5
Bukhar Illikkal 4 0 30 1 7.5
Himanshu Rathod 3 0 18 2 6