11th Match, Adelaide, October 19, 2023, The Marsh Cup
NSW won by 33 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kurtis Patterson(c McSweeney b Manenti) | 17 | 42 | 1 | 0 | 40.47 |
Daniel Hughes(c Carder b McSweeney) | 48 | 52 | 1 | 2 | 92.3 |
Matthew Gilkes(c †Nielsen b Thornton) | 37 | 55 | 4 | 0 | 67.27 |
Moises Henriques(not out ) | 103 | 72 | 3 | 7 | 143.05 |
Oliver Davies( b Conway) | 35 | 35 | 3 | 1 | 100 |
Jason Sangha(c †Nielsen b Thornton) | 29 | 33 | 2 | 1 | 87.87 |
Ben Dwarshuis(c Agar b Conway) | 9 | 9 | 0 | 0 | 100 |
Chris Green(c McSweeney b McAndrew) | 1 | 3 | 0 | 0 | 33.33 |
William Salzmann(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 11 | (lb 3,W 6,NB 2,) | |||
Total | 291 | 50 Ov. | |||
Fall Of Wickets: 1-51 12.2 Ov., 2-91 21.5 Ov., 3-116 26.3 Ov., 4-171 36.1 Ov., 5-225 44.4 Ov., 6-267 48.2 Ov., 7-277 49.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Wes Agar | 9 | 1 | 58 | 0 | 6.44 |
Harry Conway | 10 | 1 | 45 | 2 | 4.5 |
Ben Manenti | 10 | 0 | 56 | 1 | 5.6 |
Nathan McAndrew | 10 | 0 | 69 | 1 | 6.9 |
Nathan McSweeney | 4 | 0 | 14 | 1 | 3.5 |
Henry Thornton | 7 | 0 | 46 | 2 | 6.57 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry Hunt(c †Gilkes b Henriques) | 75 | 95 | 6 | 0 | 78.94 |
Jake Carder(c Lyon b Salzmann) | 32 | 33 | 3 | 0 | 96.96 |
Daniel Drew(c Patterson b Salzmann) | 3 | 7 | 0 | 0 | 42.85 |
Nathan McSweeney(c b Green) | 49 | 68 | 4 | 1 | 72.05 |
Jake Lehmann( b Dwarshuis) | 5 | 10 | 0 | 0 | 50 |
Ben Manenti(c Green b Hatcher) | 19 | 15 | 0 | 2 | 126.66 |
Harry Nielsen(c Sangha b Dwarshuis) | 15 | 20 | 0 | 0 | 75 |
Nathan McAndrew( b Hatcher) | 0 | 1 | 0 | 0 | 0 |
Wes Agar(c Sangha b Hatcher) | 0 | 1 | 0 | 0 | 0 |
Henry Thornton(c & b Salzmann) | 51 | 36 | 3 | 3 | 141.66 |
Harry Conway(not out ) | 0 | 5 | 0 | 0 | 0 |
Extras | 9 | (lb 2,W 6,NB 1,) | |||
Total | 258 | 48.2 Ov. | |||
Fall Of Wickets: 1-56 10.5 Ov., 2-66 12.6 Ov., 3-142 29.2 Ov., 4-153 32.4 Ov., 5-180 37.3 Ov., 6-188 38.2 Ov., 7-188 38.3 Ov., 8-188 38.4 Ov., 9-242 45.4 Ov., 10-258 48.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ben Dwarshuis | 9 | 0 | 39 | 2 | 4.33 |
Liam Hatcher | 10 | 0 | 73 | 3 | 7.3 |
Nathan Lyon | 9 | 0 | 51 | 0 | 5.66 |
William Salzmann | 9.2 | 0 | 48 | 3 | 5.14 |
Chris Green | 8 | 0 | 36 | 1 | 4.5 |
Moises Henriques | 3 | 0 | 9 | 1 | 3 |