10th Match, Mackay, October 19, 2023, The Marsh Cup
Victoria won by 19 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short(c †Peirson b Sandhu) | 134 | 100 | 13 | 6 | 134 |
Thomas Rogers(c †Peirson b Sandhu) | 42 | 62 | 5 | 0 | 67.74 |
Marcus Harris(c Sandhu b Wildermuth) | 20 | 37 | 1 | 0 | 54.05 |
Peter Handscomb( b Wildermuth) | 21 | 24 | 2 | 0 | 87.5 |
Sam Harper(c Kuhnemann b Wildermuth) | 47 | 34 | 6 | 1 | 138.23 |
Jonathan Merlo(not out ) | 54 | 38 | 6 | 1 | 142.1 |
Will Sutherland(c †Peirson b Richardson) | 1 | 3 | 0 | 0 | 33.33 |
Sam Elliott(not out ) | 4 | 4 | 0 | 0 | 100 |
Extras | 26 | (lb 7,W 17,NB 2,) | |||
Total | 349 | 50 Ov. | |||
Fall Of Wickets: 1-127 19.2 Ov., 2-188 30.6 Ov., 3-232 35.4 Ov., 4-251 39.4 Ov., 5-314 46.3 Ov., 6-317 47.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Gurinder Sandhu | 10 | 1 | 48 | 2 | 4.8 |
Liam Guthrie | 7 | 0 | 61 | 0 | 8.71 |
Kane Richardson | 10 | 0 | 79 | 1 | 7.9 |
Matthew Kuhnemann | 10 | 0 | 57 | 0 | 5.7 |
Jack Wildermuth | 10 | 0 | 72 | 3 | 7.2 |
Matt Renshaw | 3 | 0 | 25 | 0 | 8.33 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben McDermott( b Murphy) | 86 | 82 | 6 | 3 | 104.87 |
Sam Heazlett(c Handscomb b O'Neill) | 10 | 23 | 1 | 0 | 43.47 |
Matt Renshaw(c sub (M Perry) b Murphy) | 102 | 68 | 15 | 1 | 150 |
Jack Clayton(c Handscomb b Murphy) | 9 | 14 | 1 | 0 | 64.28 |
Max Bryant(c Murphy b Sutherland) | 62 | 60 | 8 | 2 | 103.33 |
Jimmy Peirson(c †Harper b Elliott) | 1 | 3 | 0 | 0 | 33.33 |
Jack Wildermuth(c Handscomb b Elliott) | 0 | 1 | 0 | 0 | 0 |
Gurinder Sandhu(c Handscomb b Sutherland) | 11 | 16 | 2 | 0 | 68.75 |
Liam Guthrie(c Merlo b Sutherland) | 21 | 9 | 1 | 2 | 233.33 |
Matthew Kuhnemann(c Handscomb b Boland) | 0 | 5 | 0 | 0 | 0 |
Kane Richardson(not out ) | 1 | 9 | 0 | 0 | 11.11 |
Extras | 27 | (lb 16,W 10,NB 1,) | |||
Total | 330 | 48.1 Ov. | |||
Fall Of Wickets: 1-37 7.1 Ov., 2-212 27.5 Ov., 3-217 29.2 Ov., 4-254 35.4 Ov., 5-255 36.1 Ov., 6-255 36.2 Ov., 7-277 40.4 Ov., 8-303 42.4 Ov., 9-304 43.4 Ov., 10-330 48.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Scott Boland | 10 | 0 | 70 | 1 | 7 |
Fergus O'Neill | 7 | 1 | 32 | 1 | 4.57 |
Will Sutherland | 8.1 | 0 | 72 | 3 | 8.81 |
Sam Elliott | 10 | 0 | 75 | 2 | 7.5 |
Todd Murphy | 10 | 0 | 45 | 3 | 4.5 |
Jonathan Merlo | 3 | 0 | 20 | 0 | 6.66 |