9th Match, Perth, October 09, 2023, The Marsh Cup
West Aust won by 6 wickets (with 158 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thomas Rogers(lbw b Behrendorff) | 11 | 12 | 0 | 0 | 91.66 |
Sam Harper(c Tye b Richardson) | 8 | 11 | 1 | 0 | 72.72 |
Campbell Kellaway(c †Philippe b Richardson) | 0 | 3 | 0 | 0 | 0 |
Peter Handscomb( b Behrendorff) | 7 | 10 | 1 | 0 | 70 |
Jonathan Merlo(c Short b Behrendorff) | 11 | 18 | 2 | 0 | 61.11 |
James Seymour(c Hobson b Tye) | 10 | 24 | 2 | 0 | 41.66 |
Will Sutherland(c Bancroft b Morris) | 5 | 12 | 0 | 0 | 41.66 |
Sam Elliott(c †Philippe b Morris) | 0 | 6 | 0 | 0 | 0 |
Fergus O'Neill(c †Philippe b Tye) | 22 | 13 | 1 | 2 | 169.23 |
Todd Murphy(c Hardie b Tye) | 20 | 17 | 5 | 0 | 117.64 |
Peter Siddle(not out ) | 2 | 3 | 0 | 0 | 66.66 |
Extras | 11 | (lb 3,W 6,NB 2,) | |||
Total | 107 | 21.1 Ov. | |||
Fall Of Wickets: 1-15 2.4 Ov., 2-22 3.6 Ov., 3-22 4.1 Ov., 4-36 7.4 Ov., 5-45 9.1 Ov., 6-52 12.5 Ov., 7-61 14.5 Ov., 8-62 15.5 Ov., 9-98 19.5 Ov., 10-107 21.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jhye Richardson | 5 | 0 | 36 | 2 | 7.2 |
Jason Behrendorff | 5 | 1 | 14 | 3 | 2.8 |
Lance Morris | 8 | 3 | 40 | 2 | 5 |
Andrew Tye | 3.1 | 0 | 14 | 3 | 4.42 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe( b O'Neill) | 14 | 16 | 1 | 1 | 87.5 |
D'Arcy Short(lbw b Sutherland) | 39 | 39 | 5 | 2 | 100 |
Cameron Bancroft(c Merlo b Sutherland) | 0 | 7 | 0 | 0 | 0 |
Sam Whiteman(not out ) | 38 | 51 | 5 | 0 | 74.5 |
Aaron Hardie(c †Harper b Elliott) | 10 | 27 | 0 | 0 | 37.03 |
Ashton Turner(not out ) | 4 | 2 | 1 | 0 | 200 |
Extras | 4 | (lb 1,W 3,) | |||
Total | 109 | 23.4 Ov. | |||
Fall Of Wickets: 1-33 5.3 Ov., 2-51 8.3 Ov., 3-77 14.2 Ov., 4-105 23.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Peter Siddle | 4 | 0 | 27 | 0 | 6.75 |
Fergus O'Neill | 4 | 0 | 23 | 1 | 5.75 |
Will Sutherland | 6 | 2 | 14 | 2 | 2.33 |
Sam Elliott | 7.4 | 0 | 39 | 1 | 5.08 |
Todd Murphy | 2 | 0 | 5 | 0 | 2.5 |